Under 15, Divisions, 6th Annual Lakeshore Lightning HL Tournament, 2022/2023, LHL (Lakeshore Lightning Girls Hockey)

This Tournament is part of the 2022/2023 season, which is not set as the current season.
Under 15
Under 15
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008142+120.8752-1 (W)8-0 (W)2-0 (W)2-1 (W)
4008224+180.8461-8 (W)1-4 (W)1-4 (W)1-6 (W)
220487+10.5332-1 (L)1-4 (L)1-2 (W)0-4 (W)
220485+30.6150-2 (W)4-1 (W)1-2 (L)2-1 (L)
12131114-30.4403-3 (T)4-1 (L)6-1 (W)1-6 (L)
0311411-70.2673-3 (T)0-2 (L)2-0 (L)1-4 (L)
0400226-240.0711-8 (L)8-0 (L)6-1 (L)0-4 (L)
Under 15 Elimination Games
Sun, Nov 20
Full Schedule
Venue(s) In This Schedule
  • ATC A - Atlas Tube Centre Rink A Rock, 447 Renaud Line Rd, Belle River, ON
  • ATC B - Atlas Tube Centre Rink B Shuren, 447 Renaud Line Rd, Belle River, ON
  • ATC C - Atlas Tube Centre Rink C, 447 Renaud Line Rd, Belle River, ON