Under 13, Divisions, 6th Annual Lakeshore Lightning HL Tournament, 2022/2023, LHL (Lakeshore Lightning Girls Hockey)

This Tournament is part of the 2022/2023 season, which is not set as the current season.
Under 13
Under 13
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017192+170.9051-1 (T)1-6 (W)6-0 (W)0-6 (W)
3106178+90.6806-1 (W)1-5 (W)4-1 (L)5-2 (W)
21151112-10.4781-6 (L)3-2 (W)4-1 (W)3-3 (T)
2204912-30.4292-1 (W)3-2 (L)5-2 (W)0-6 (L)
1124129+30.5711-1 (T)6-0 (W)5-2 (L)3-3 (T)
1302514-90.2632-1 (L)1-5 (L)6-0 (L)3-1 (W)
0400420-160.1676-1 (L)6-0 (L)5-2 (L)3-1 (L)
Under 13 Elimination Games
Sun, Nov 20
Full Schedule
Venue(s) In This Schedule
  • ATC A - Atlas Tube Centre Rink A Rock, 447 Renaud Line Rd, Belle River, ON
  • ATC B - Atlas Tube Centre Rink B Shuren, 447 Renaud Line Rd, Belle River, ON
  • ATC C - Atlas Tube Centre Rink C, 447 Renaud Line Rd, Belle River, ON