PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 5 | 4 | 1 | 0 | 16 | 7 | 8 | 6 | 0 | 2 | 18 | 9 | 13 | 10 | 1 | 2 | 34 | 16 |
Playoff | 3 | 2 | 1 | 0 | 3 | 5 | 3 | 2 | 1 | 0 | 6 | 5 | 6 | 4 | 2 | 0 | 9 | 10 |
Overall | 8 | 6 | 2 | 0 | 19 | 12 | 11 | 8 | 1 | 2 | 24 | 14 | 19 | 14 | 3 | 2 | 43 | 26 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Chatham-Kent Crush | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
Harrow | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 5 | 2 |
Lasalle Sabrecats Gold | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
Southpoint Stars | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 5 | 5 | 4 | 2 | 2 | 0 | 8 | 10 |
SXHouse - Intermediate Orange | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 1 |
SXHouse - Intermediate White | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 2 |
Tecumseh Tigercats Orange | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Tecumseh Tigercats Teal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Windsor Wildcats | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 5 | 1 | 3 | 3 | 0 | 0 | 6 | 1 |
Windsor Wildcats Blue | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Atlas Tube Centre Rink A Rock | 3 | 3 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | 2 |
Atlas Tube Centre Rink B Shuren | 5 | 3 | 2 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 11 | 10 |
Essex Arena (Libro) - Essex | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | 3 | 3 | 1 | 0 | 2 | 4 | 3 |
Forest Glade Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 5 | 1 |
Harrow Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Libro Credit Union Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Nature Fresh Farms Rec. Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 5 |
Tecumseh Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Vollmer Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
Lakeshore Lightning House League Pages