| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 16 | 7 | 8 | 1 | 27 | 33 | 10 | 5 | 5 | 0 | 18 | 21 | 6 | 2 | 3 | 1 | 9 | 12 |
---|
Tournament | 2 | 1 | 0 | 1 | 7 | 3 | 2 | 1 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 18 | 8 | 8 | 2 | 34 | 36 | 12 | 6 | 5 | 1 | 25 | 24 | 6 | 2 | 3 | 1 | 9 | 12 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 T2 | 7 | 1 | 5 | 1 | 9 | 17 | 3 | 0 | 3 | 0 | 3 | 7 | 4 | 1 | 2 | 1 | 6 | 10 |
---|
U15 T1 | 3 | 2 | 0 | 1 | 13 | 4 | 3 | 2 | 0 | 1 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U18 A | 3 | 2 | 1 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 2 |
---|
U18 B | 2 | 1 | 1 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U18 BB | 2 | 2 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U13 BB | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Woodstock Wildcats | 4 | 1 | 2 | 1 | 7 | 7 | 2 | 0 | 2 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 5 | 3 |
---|
Bluewater Hawks | 3 | 2 | 1 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Wallaceburg Lakers | 3 | 1 | 2 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Southpoint Stars | 2 | 0 | 2 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Chatham-Kent Crush | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Columbus | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sarnia Lady Sting | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St Clair Shores Saints | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Traverse City | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Windsor Wildcats | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Atlas Tube Centre Rink A Rock | 6 | 1 | 5 | 0 | 5 | 19 | 6 | 1 | 5 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Atlas Tube Centre Rink C | 4 | 4 | 0 | 0 | 13 | 2 | 4 | 4 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Southwood Arena | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 3 |
---|
Forest Glade Arena | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gemini Arena | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Ken Houston Memorial | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Memorial Arena | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Nature Fresh Farms Rec. Centre | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Tecumseh Arena | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|