| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 46 | 16 | 20 | 10 | 75 | 113 | 23 | 7 | 9 | 7 | 41 | 55 | 23 | 9 | 11 | 3 | 34 | 58 |
|---|
| Tournament | 37 | 21 | 12 | 4 | 78 | 43 | 22 | 12 | 7 | 3 | 48 | 29 | 15 | 9 | 5 | 1 | 30 | 14 |
|---|
| Exhibition | 28 | 12 | 15 | 1 | 62 | 59 | 19 | 8 | 11 | 0 | 40 | 43 | 9 | 4 | 4 | 1 | 22 | 16 |
|---|
| Overall | 111 | 49 | 47 | 15 | 215 | 215 | 64 | 27 | 27 | 10 | 129 | 127 | 47 | 22 | 20 | 5 | 86 | 88 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 BB | 23 | 6 | 13 | 4 | 29 | 43 | 13 | 4 | 7 | 2 | 19 | 18 | 10 | 2 | 6 | 2 | 10 | 25 |
|---|
| U18 BB 1 | 23 | 16 | 5 | 2 | 61 | 20 | 12 | 8 | 2 | 2 | 31 | 10 | 11 | 8 | 3 | 0 | 30 | 10 |
|---|
| U18 A | 18 | 12 | 5 | 1 | 42 | 19 | 8 | 5 | 3 | 0 | 20 | 11 | 10 | 7 | 2 | 1 | 22 | 8 |
|---|
| U13 BB | 16 | 5 | 7 | 4 | 20 | 30 | 10 | 3 | 4 | 3 | 11 | 20 | 6 | 2 | 3 | 1 | 9 | 10 |
|---|
| U15 A | 12 | 5 | 5 | 2 | 36 | 33 | 12 | 5 | 5 | 2 | 36 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U18 BB 2 | 9 | 2 | 7 | 0 | 12 | 35 | 5 | 1 | 4 | 0 | 6 | 20 | 4 | 1 | 3 | 0 | 6 | 15 |
|---|
| U13 C | 6 | 1 | 3 | 2 | 8 | 25 | 3 | 0 | 2 | 1 | 3 | 15 | 3 | 1 | 1 | 1 | 5 | 10 |
|---|
| U11 B | 4 | 2 | 2 | 0 | 7 | 10 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 4 | 10 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bluewater Hawks | 8 | 5 | 3 | 0 | 16 | 10 | 4 | 3 | 1 | 0 | 9 | 4 | 4 | 2 | 2 | 0 | 7 | 6 |
|---|
| Windsor Wildcats | 7 | 6 | 1 | 0 | 27 | 7 | 5 | 4 | 1 | 0 | 15 | 7 | 2 | 2 | 0 | 0 | 12 | 0 |
|---|
| Chatham-Kent Crush | 6 | 4 | 2 | 0 | 22 | 12 | 3 | 1 | 2 | 0 | 11 | 10 | 3 | 3 | 0 | 0 | 11 | 2 |
|---|
| London Devilettes | 5 | 2 | 3 | 0 | 4 | 12 | 3 | 1 | 2 | 0 | 3 | 7 | 2 | 1 | 1 | 0 | 1 | 5 |
|---|
| Sarnia Lady Sting | 4 | 1 | 3 | 0 | 4 | 16 | 2 | 1 | 1 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 1 | 9 |
|---|
| Southpoint Stars | 4 | 1 | 3 | 0 | 7 | 15 | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|
| Wallaceburg Lakers | 4 | 2 | 2 | 0 | 8 | 5 | 3 | 2 | 1 | 0 | 8 | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Woodstock Wildcats | 4 | 1 | 2 | 1 | 7 | 7 | 2 | 0 | 2 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|
| London Devilettes BB | 3 | 0 | 1 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Hamilton Hawks | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 1 |
|---|
| Huron Heat BB | 2 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Livonia Knights | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lucan Irish BB | 2 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Midland Hornets | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Mooretown Lady Flags | 2 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| South Huron Sabres | 2 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| St. Marys Rock BB | 2 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| St. Thomas Panthers | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Windsor Wildcats BB | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Atlas Tube Centre Rink A Rock | 36 | 16 | 13 | 7 | 64 | 69 | 33 | 13 | 13 | 7 | 56 | 68 | 3 | 3 | 0 | 0 | 8 | 1 |
|---|
| Atlas Tube Centre Rink C | 13 | 5 | 7 | 1 | 30 | 34 | 13 | 5 | 7 | 1 | 30 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Atlas Tube Centre Rink B Shuren | 7 | 4 | 2 | 1 | 20 | 6 | 2 | 2 | 0 | 0 | 10 | 1 | 5 | 2 | 2 | 1 | 10 | 5 |
|---|
| Essex Arena (Libro) - Essex | 3 | 1 | 2 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Forest Glade Arena | 3 | 3 | 0 | 0 | 17 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 12 | 0 |
|---|
| Gemini Arena | 3 | 1 | 2 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 5 |
|---|
| Delpark Homes Center - Pad 2 | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
|---|
| Lucan | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
| Memorial Arena | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Mnjikaning Sports Complex | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| MSC (Rink 1) | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 1 |
|---|
| PASA (RBC Center Sarnia) | 2 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 9 |
|---|
| Southwood Arena | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|