| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 154 | 48 | 74 | 32 | 259 | 363 | 76 | 23 | 36 | 17 | 132 | 165 | 78 | 25 | 38 | 15 | 127 | 198 |
|---|
| Tournament | 85 | 47 | 26 | 12 | 176 | 103 | 50 | 25 | 17 | 8 | 102 | 64 | 35 | 22 | 9 | 4 | 74 | 39 |
|---|
| Playoff | 70 | 23 | 31 | 16 | 99 | 120 | 38 | 16 | 14 | 8 | 62 | 60 | 32 | 7 | 17 | 8 | 37 | 60 |
|---|
| Exhibition | 36 | 15 | 19 | 2 | 83 | 74 | 21 | 8 | 13 | 0 | 43 | 50 | 15 | 7 | 6 | 2 | 40 | 24 |
|---|
| Overall | 345 | 133 | 150 | 62 | 617 | 660 | 185 | 72 | 80 | 33 | 339 | 339 | 160 | 61 | 70 | 29 | 278 | 321 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 BB | 58 | 16 | 33 | 9 | 88 | 115 | 30 | 9 | 17 | 4 | 48 | 50 | 28 | 7 | 16 | 5 | 40 | 65 |
|---|
| U18 BB 1 | 52 | 29 | 14 | 9 | 112 | 46 | 25 | 13 | 6 | 6 | 51 | 20 | 27 | 16 | 8 | 3 | 61 | 26 |
|---|
| U13 BB | 49 | 20 | 19 | 10 | 78 | 75 | 28 | 12 | 11 | 5 | 44 | 41 | 21 | 8 | 8 | 5 | 34 | 34 |
|---|
| U15 A | 46 | 19 | 18 | 9 | 106 | 101 | 33 | 12 | 13 | 8 | 75 | 71 | 13 | 7 | 5 | 1 | 31 | 30 |
|---|
| U18 A | 45 | 21 | 16 | 8 | 83 | 71 | 24 | 10 | 10 | 4 | 45 | 42 | 21 | 11 | 6 | 4 | 38 | 29 |
|---|
| U13 C | 35 | 10 | 20 | 5 | 48 | 91 | 17 | 7 | 8 | 2 | 31 | 40 | 18 | 3 | 12 | 3 | 17 | 51 |
|---|
| U18 BB 2 | 30 | 6 | 20 | 4 | 35 | 103 | 16 | 4 | 11 | 1 | 22 | 54 | 14 | 2 | 9 | 3 | 13 | 49 |
|---|
| U11 B | 24 | 8 | 9 | 7 | 45 | 49 | 12 | 5 | 4 | 3 | 23 | 21 | 12 | 3 | 5 | 4 | 22 | 28 |
|---|
| U22 A | 6 | 4 | 1 | 1 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 22 | 9 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Windsor Wildcats | 25 | 15 | 6 | 4 | 69 | 37 | 14 | 9 | 4 | 1 | 31 | 17 | 11 | 6 | 2 | 3 | 38 | 20 |
|---|
| Sarnia Lady Sting | 22 | 7 | 11 | 4 | 30 | 45 | 14 | 3 | 7 | 4 | 21 | 29 | 8 | 4 | 4 | 0 | 9 | 16 |
|---|
| Chatham-Kent Crush | 18 | 8 | 7 | 3 | 36 | 35 | 11 | 3 | 5 | 3 | 20 | 24 | 7 | 5 | 2 | 0 | 16 | 11 |
|---|
| Bluewater Hawks | 13 | 7 | 4 | 2 | 26 | 18 | 8 | 4 | 2 | 2 | 16 | 11 | 5 | 3 | 2 | 0 | 10 | 7 |
|---|
| Southpoint Stars | 12 | 1 | 9 | 2 | 13 | 34 | 5 | 1 | 4 | 0 | 8 | 14 | 7 | 0 | 5 | 2 | 5 | 20 |
|---|
| Woodstock Wildcats | 11 | 1 | 7 | 3 | 13 | 29 | 5 | 0 | 4 | 1 | 4 | 15 | 6 | 1 | 3 | 2 | 9 | 14 |
|---|
| London Devilettes | 10 | 2 | 7 | 1 | 10 | 30 | 6 | 1 | 4 | 1 | 7 | 19 | 4 | 1 | 3 | 0 | 3 | 11 |
|---|
| Lucan Irish BB | 8 | 2 | 5 | 1 | 11 | 17 | 4 | 2 | 2 | 0 | 7 | 7 | 4 | 0 | 3 | 1 | 4 | 10 |
|---|
| Huron Heat BB | 7 | 1 | 3 | 3 | 10 | 12 | 3 | 1 | 0 | 2 | 6 | 3 | 4 | 0 | 3 | 1 | 4 | 9 |
|---|
| South Huron Sabres | 7 | 0 | 5 | 2 | 3 | 22 | 3 | 0 | 2 | 1 | 2 | 9 | 4 | 0 | 3 | 1 | 1 | 13 |
|---|
| St. Thomas Panthers | 7 | 6 | 1 | 0 | 17 | 10 | 5 | 4 | 1 | 0 | 12 | 8 | 2 | 2 | 0 | 0 | 5 | 2 |
|---|
| Huron Heat | 6 | 2 | 4 | 0 | 6 | 14 | 3 | 1 | 2 | 0 | 3 | 6 | 3 | 1 | 2 | 0 | 3 | 8 |
|---|
| Lambton Attack | 6 | 2 | 4 | 0 | 9 | 17 | 3 | 1 | 2 | 0 | 4 | 5 | 3 | 1 | 2 | 0 | 5 | 12 |
|---|
| London Devilettes BB | 6 | 0 | 4 | 2 | 5 | 17 | 3 | 0 | 2 | 1 | 2 | 7 | 3 | 0 | 2 | 1 | 3 | 10 |
|---|
| Wallaceburg Lakers | 6 | 3 | 3 | 0 | 11 | 7 | 4 | 3 | 1 | 0 | 11 | 5 | 2 | 0 | 2 | 0 | 0 | 2 |
|---|
| Belmont Blazers | 5 | 1 | 2 | 2 | 3 | 11 | 3 | 1 | 1 | 1 | 3 | 5 | 2 | 0 | 1 | 1 | 0 | 6 |
|---|
| Mooretown Lady Flags | 5 | 2 | 1 | 2 | 8 | 8 | 2 | 1 | 0 | 1 | 4 | 2 | 3 | 1 | 1 | 1 | 4 | 6 |
|---|
| Mooretown Lady Flags BB | 5 | 2 | 1 | 2 | 7 | 5 | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| Mooretown Lady Flags C | 5 | 2 | 1 | 2 | 8 | 6 | 3 | 1 | 1 | 1 | 5 | 5 | 2 | 1 | 0 | 1 | 3 | 1 |
|---|
| Wallaceburg Lakers BB | 5 | 1 | 3 | 1 | 10 | 11 | 3 | 0 | 2 | 1 | 7 | 9 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Atlas Tube Centre Rink A Rock | 81 | 30 | 35 | 16 | 136 | 158 | 78 | 27 | 35 | 16 | 128 | 157 | 3 | 3 | 0 | 0 | 8 | 1 |
|---|
| Atlas Tube Centre Rink C | 37 | 11 | 19 | 7 | 60 | 78 | 37 | 11 | 19 | 7 | 60 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Atlas Tube Centre Rink B Shuren | 24 | 12 | 10 | 2 | 55 | 44 | 19 | 10 | 8 | 1 | 45 | 39 | 5 | 2 | 2 | 1 | 10 | 5 |
|---|
| Forest Glade Arena | 13 | 8 | 2 | 3 | 47 | 22 | 1 | 1 | 0 | 0 | 5 | 1 | 12 | 7 | 2 | 3 | 42 | 21 |
|---|
| Essex Arena (Libro) - Essex | 9 | 4 | 3 | 2 | 22 | 10 | 8 | 4 | 2 | 2 | 20 | 7 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| PASA (RBC Center Sarnia) | 7 | 3 | 4 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 8 | 16 |
|---|
| MSC (Rink 1) | 6 | 1 | 1 | 4 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 4 | 10 | 9 |
|---|
| Lucan | 5 | 1 | 3 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 6 | 10 |
|---|
| Memorial Arena | 5 | 4 | 1 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 13 | 5 |
|---|
| Nature Fresh Farms Rec. Centre | 5 | 0 | 4 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 3 | 16 |
|---|
| North Middlesex | 5 | 2 | 2 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 11 | 12 |
|---|
| Civic Centre Arena | 4 | 0 | 3 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 4 | 11 |
|---|
| Gemini Arena | 4 | 2 | 2 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 6 |
|---|
| South Huron Recreation Centre | 4 | 0 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 13 |
|---|