| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 84 | 23 | 43 | 18 | 123 | 209 | 38 | 11 | 18 | 9 | 65 | 92 | 46 | 12 | 25 | 9 | 58 | 117 |
|---|
| Tournament | 57 | 33 | 18 | 6 | 123 | 69 | 36 | 19 | 12 | 5 | 79 | 48 | 21 | 14 | 6 | 1 | 44 | 21 |
|---|
| Exhibition | 30 | 12 | 17 | 1 | 65 | 67 | 20 | 8 | 12 | 0 | 43 | 47 | 10 | 4 | 5 | 1 | 22 | 20 |
|---|
| Overall | 171 | 68 | 78 | 25 | 311 | 345 | 94 | 38 | 42 | 14 | 187 | 187 | 77 | 30 | 36 | 11 | 124 | 158 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 BB 1 | 31 | 20 | 7 | 4 | 77 | 25 | 17 | 11 | 3 | 3 | 42 | 12 | 14 | 9 | 4 | 1 | 35 | 13 |
|---|
| U13 BB | 29 | 12 | 11 | 6 | 51 | 51 | 15 | 6 | 6 | 3 | 25 | 27 | 14 | 6 | 5 | 3 | 26 | 24 |
|---|
| U15 BB | 29 | 7 | 17 | 5 | 36 | 61 | 14 | 4 | 8 | 2 | 19 | 21 | 15 | 3 | 9 | 3 | 17 | 40 |
|---|
| U18 A | 23 | 14 | 8 | 1 | 48 | 27 | 10 | 6 | 4 | 0 | 24 | 14 | 13 | 8 | 4 | 1 | 24 | 13 |
|---|
| U15 A | 20 | 6 | 10 | 4 | 49 | 51 | 18 | 6 | 8 | 4 | 48 | 46 | 2 | 0 | 2 | 0 | 1 | 5 |
|---|
| U13 C | 16 | 4 | 10 | 2 | 19 | 48 | 8 | 2 | 5 | 1 | 12 | 25 | 8 | 2 | 5 | 1 | 7 | 23 |
|---|
| U18 BB 2 | 16 | 2 | 12 | 2 | 19 | 67 | 8 | 1 | 7 | 0 | 9 | 37 | 8 | 1 | 5 | 2 | 10 | 30 |
|---|
| U11 B | 7 | 3 | 3 | 1 | 12 | 15 | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 1 | 2 | 0 | 4 | 10 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Windsor Wildcats | 10 | 7 | 2 | 1 | 35 | 13 | 6 | 4 | 2 | 0 | 16 | 10 | 4 | 3 | 0 | 1 | 19 | 3 |
|---|
| Bluewater Hawks | 8 | 5 | 3 | 0 | 16 | 10 | 4 | 3 | 1 | 0 | 9 | 4 | 4 | 2 | 2 | 0 | 7 | 6 |
|---|
| London Devilettes | 8 | 2 | 6 | 0 | 6 | 24 | 5 | 1 | 4 | 0 | 5 | 17 | 3 | 1 | 2 | 0 | 1 | 7 |
|---|
| Chatham-Kent Crush | 7 | 4 | 3 | 0 | 22 | 16 | 3 | 1 | 2 | 0 | 11 | 10 | 4 | 3 | 1 | 0 | 11 | 6 |
|---|
| Sarnia Lady Sting | 7 | 1 | 6 | 0 | 8 | 25 | 4 | 1 | 3 | 0 | 7 | 13 | 3 | 0 | 3 | 0 | 1 | 12 |
|---|
| London Devilettes BB | 6 | 0 | 4 | 2 | 5 | 17 | 3 | 0 | 2 | 1 | 2 | 7 | 3 | 0 | 2 | 1 | 3 | 10 |
|---|
| Belmont Blazers | 5 | 1 | 2 | 2 | 3 | 11 | 3 | 1 | 1 | 1 | 3 | 5 | 2 | 0 | 1 | 1 | 0 | 6 |
|---|
| Huron Heat | 5 | 1 | 4 | 0 | 4 | 13 | 2 | 0 | 2 | 0 | 1 | 5 | 3 | 1 | 2 | 0 | 3 | 8 |
|---|
| Woodstock Wildcats | 5 | 1 | 3 | 1 | 8 | 15 | 3 | 0 | 3 | 0 | 3 | 12 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|
| Huron Heat BB | 4 | 0 | 1 | 3 | 6 | 9 | 2 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 3 | 6 |
|---|
| South Huron Sabres | 4 | 0 | 2 | 2 | 2 | 9 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 1 | 8 |
|---|
| Southpoint Stars | 4 | 1 | 3 | 0 | 7 | 15 | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|
| St. Thomas Panthers | 4 | 3 | 1 | 0 | 7 | 3 | 3 | 2 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Wallaceburg Lakers | 4 | 2 | 2 | 0 | 8 | 5 | 3 | 2 | 1 | 0 | 8 | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Lucan Irish BB | 3 | 0 | 3 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 5 |
|---|
| Mooretown Lady Flags | 3 | 1 | 1 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Atlas Tube Centre Rink A Rock | 44 | 18 | 18 | 8 | 78 | 88 | 41 | 15 | 18 | 8 | 70 | 87 | 3 | 3 | 0 | 0 | 8 | 1 |
|---|
| Atlas Tube Centre Rink C | 17 | 5 | 11 | 1 | 33 | 51 | 17 | 5 | 11 | 1 | 33 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Atlas Tube Centre Rink B Shuren | 7 | 4 | 2 | 1 | 20 | 6 | 2 | 2 | 0 | 0 | 10 | 1 | 5 | 2 | 2 | 1 | 10 | 5 |
|---|
| Essex Arena (Libro) - Essex | 6 | 2 | 3 | 1 | 13 | 9 | 5 | 2 | 2 | 1 | 11 | 6 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Forest Glade Arena | 5 | 4 | 0 | 1 | 24 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 | 0 | 1 | 19 | 3 |
|---|
| Centre Wellington Sportsplex | 3 | 2 | 1 | 0 | 6 | 4 | 3 | 2 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gemini Arena | 3 | 1 | 2 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 5 |
|---|
| Lucan | 3 | 1 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 5 |
|---|
| PASA (RBC Center Sarnia) | 3 | 0 | 3 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 12 |
|---|
| South Huron Recreation Centre | 3 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 8 |
|---|
| Sportsworld | 3 | 0 | 1 | 2 | 3 | 5 | 3 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|