| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 26 | 12 | 13 | 1 | 59 | 50 | 17 | 8 | 9 | 0 | 37 | 34 | 9 | 4 | 4 | 1 | 22 | 16 |
---|
Tournament | 24 | 14 | 8 | 2 | 49 | 29 | 17 | 9 | 6 | 2 | 35 | 23 | 7 | 5 | 2 | 0 | 14 | 6 |
---|
Regular Season | 14 | 7 | 4 | 3 | 24 | 24 | 5 | 3 | 1 | 1 | 11 | 7 | 9 | 4 | 3 | 2 | 13 | 17 |
---|
Overall | 64 | 33 | 25 | 6 | 132 | 103 | 39 | 20 | 16 | 3 | 83 | 64 | 25 | 13 | 9 | 3 | 49 | 39 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 BB | 18 | 6 | 11 | 1 | 25 | 35 | 10 | 4 | 6 | 0 | 16 | 13 | 8 | 2 | 5 | 1 | 9 | 22 |
---|
U18 BB 1 | 12 | 10 | 2 | 0 | 35 | 10 | 6 | 5 | 1 | 0 | 17 | 5 | 6 | 5 | 1 | 0 | 18 | 5 |
---|
U13 BB | 9 | 5 | 2 | 2 | 15 | 15 | 5 | 3 | 1 | 1 | 8 | 10 | 4 | 2 | 1 | 1 | 7 | 5 |
---|
U15 A | 9 | 5 | 3 | 1 | 28 | 18 | 9 | 5 | 3 | 1 | 28 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U18 A | 9 | 5 | 4 | 0 | 16 | 9 | 5 | 2 | 3 | 0 | 8 | 7 | 4 | 3 | 1 | 0 | 8 | 2 |
---|
U18 BB 2 | 5 | 2 | 3 | 0 | 9 | 12 | 3 | 1 | 2 | 0 | 4 | 9 | 2 | 1 | 1 | 0 | 5 | 3 |
---|
U13 C | 2 | 0 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bluewater Hawks | 6 | 3 | 3 | 0 | 10 | 8 | 4 | 3 | 1 | 0 | 9 | 4 | 2 | 0 | 2 | 0 | 1 | 4 |
---|
Windsor Wildcats | 6 | 5 | 1 | 0 | 25 | 7 | 4 | 3 | 1 | 0 | 13 | 7 | 2 | 2 | 0 | 0 | 12 | 0 |
---|
Chatham-Kent Crush | 4 | 3 | 1 | 0 | 14 | 4 | 2 | 1 | 1 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 7 | 1 |
---|
Wallaceburg Lakers | 4 | 2 | 2 | 0 | 8 | 5 | 3 | 2 | 1 | 0 | 8 | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Woodstock Wildcats | 4 | 1 | 2 | 1 | 7 | 7 | 2 | 0 | 2 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 5 | 3 |
---|
London Devilettes | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Southpoint Stars | 2 | 0 | 2 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
St. Thomas Panthers | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Atlas Tube Centre Rink A Rock | 19 | 11 | 6 | 2 | 39 | 31 | 17 | 9 | 6 | 2 | 33 | 30 | 2 | 2 | 0 | 0 | 6 | 1 |
---|
Atlas Tube Centre Rink C | 9 | 5 | 4 | 0 | 22 | 14 | 9 | 5 | 4 | 0 | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Forest Glade Arena | 3 | 3 | 0 | 0 | 17 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 12 | 0 |
---|
Delpark Homes Center - Pad 2 | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
---|
Gemini Arena | 2 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4 |
---|
Mnjikaning Sports Complex | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Southwood Arena | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 3 |
---|