| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 93 | 28 | 47 | 18 | 141 | 231 | 44 | 13 | 22 | 9 | 74 | 110 | 49 | 15 | 25 | 9 | 67 | 121 |
|---|
| Tournament | 58 | 33 | 19 | 6 | 124 | 71 | 37 | 19 | 13 | 5 | 80 | 50 | 21 | 14 | 6 | 1 | 44 | 21 |
|---|
| Exhibition | 30 | 12 | 17 | 1 | 65 | 67 | 20 | 8 | 12 | 0 | 43 | 47 | 10 | 4 | 5 | 1 | 22 | 20 |
|---|
| Overall | 181 | 73 | 83 | 25 | 330 | 369 | 101 | 40 | 47 | 14 | 197 | 207 | 80 | 33 | 36 | 11 | 133 | 162 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 BB 1 | 32 | 20 | 8 | 4 | 78 | 28 | 18 | 11 | 4 | 3 | 43 | 15 | 14 | 9 | 4 | 1 | 35 | 13 |
|---|
| U13 BB | 30 | 12 | 12 | 6 | 52 | 53 | 16 | 6 | 7 | 3 | 26 | 29 | 14 | 6 | 5 | 3 | 26 | 24 |
|---|
| U15 BB | 29 | 7 | 17 | 5 | 36 | 61 | 14 | 4 | 8 | 2 | 19 | 21 | 15 | 3 | 9 | 3 | 17 | 40 |
|---|
| U18 A | 25 | 15 | 9 | 1 | 50 | 31 | 11 | 6 | 5 | 0 | 24 | 17 | 14 | 9 | 4 | 1 | 26 | 14 |
|---|
| U15 A | 22 | 7 | 11 | 4 | 52 | 56 | 19 | 6 | 9 | 4 | 48 | 49 | 3 | 1 | 2 | 0 | 4 | 7 |
|---|
| U13 C | 17 | 4 | 11 | 2 | 19 | 52 | 9 | 2 | 6 | 1 | 12 | 29 | 8 | 2 | 5 | 1 | 7 | 23 |
|---|
| U18 BB 2 | 16 | 2 | 12 | 2 | 19 | 67 | 8 | 1 | 7 | 0 | 9 | 37 | 8 | 1 | 5 | 2 | 10 | 30 |
|---|
| U11 B | 10 | 6 | 3 | 1 | 24 | 21 | 6 | 4 | 1 | 1 | 16 | 10 | 4 | 2 | 2 | 0 | 8 | 11 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Windsor Wildcats | 11 | 7 | 3 | 1 | 35 | 16 | 7 | 4 | 3 | 0 | 16 | 13 | 4 | 3 | 0 | 1 | 19 | 3 |
|---|
| Chatham-Kent Crush | 10 | 6 | 4 | 0 | 27 | 22 | 4 | 1 | 3 | 0 | 11 | 13 | 6 | 5 | 1 | 0 | 16 | 9 |
|---|
| Bluewater Hawks | 8 | 5 | 3 | 0 | 16 | 10 | 4 | 3 | 1 | 0 | 9 | 4 | 4 | 2 | 2 | 0 | 7 | 6 |
|---|
| London Devilettes | 8 | 2 | 6 | 0 | 6 | 24 | 5 | 1 | 4 | 0 | 5 | 17 | 3 | 1 | 2 | 0 | 1 | 7 |
|---|
| Sarnia Lady Sting | 7 | 1 | 6 | 0 | 8 | 25 | 4 | 1 | 3 | 0 | 7 | 13 | 3 | 0 | 3 | 0 | 1 | 12 |
|---|
| London Devilettes BB | 6 | 0 | 4 | 2 | 5 | 17 | 3 | 0 | 2 | 1 | 2 | 7 | 3 | 0 | 2 | 1 | 3 | 10 |
|---|
| Woodstock Wildcats | 6 | 1 | 4 | 1 | 9 | 18 | 4 | 0 | 4 | 0 | 4 | 15 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|
| Belmont Blazers | 5 | 1 | 2 | 2 | 3 | 11 | 3 | 1 | 1 | 1 | 3 | 5 | 2 | 0 | 1 | 1 | 0 | 6 |
|---|
| Huron Heat | 5 | 1 | 4 | 0 | 4 | 13 | 2 | 0 | 2 | 0 | 1 | 5 | 3 | 1 | 2 | 0 | 3 | 8 |
|---|
| Huron Heat BB | 4 | 0 | 1 | 3 | 6 | 9 | 2 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 3 | 6 |
|---|
| South Huron Sabres | 4 | 0 | 2 | 2 | 2 | 9 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 1 | 8 |
|---|
| Southpoint Stars | 4 | 1 | 3 | 0 | 7 | 15 | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|
| St. Thomas Panthers | 4 | 3 | 1 | 0 | 7 | 3 | 3 | 2 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Wallaceburg Lakers | 4 | 2 | 2 | 0 | 8 | 5 | 3 | 2 | 1 | 0 | 8 | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Lucan Irish BB | 3 | 0 | 3 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 5 |
|---|
| Mooretown Lady Flags | 3 | 1 | 1 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Atlas Tube Centre Rink A Rock | 48 | 19 | 21 | 8 | 84 | 102 | 45 | 16 | 21 | 8 | 76 | 101 | 3 | 3 | 0 | 0 | 8 | 1 |
|---|
| Atlas Tube Centre Rink C | 17 | 5 | 11 | 1 | 33 | 51 | 17 | 5 | 11 | 1 | 33 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Atlas Tube Centre Rink B Shuren | 9 | 5 | 3 | 1 | 23 | 10 | 4 | 3 | 1 | 0 | 13 | 5 | 5 | 2 | 2 | 1 | 10 | 5 |
|---|
| Essex Arena (Libro) - Essex | 6 | 2 | 3 | 1 | 13 | 9 | 5 | 2 | 2 | 1 | 11 | 6 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Forest Glade Arena | 5 | 4 | 0 | 1 | 24 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 | 0 | 1 | 19 | 3 |
|---|
| Centre Wellington Sportsplex | 3 | 2 | 1 | 0 | 6 | 4 | 3 | 2 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gemini Arena | 3 | 1 | 2 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 5 |
|---|
| Iroquois Park Sports Centre | 3 | 2 | 1 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Lucan | 3 | 1 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 5 |
|---|
| Memorial Arena | 3 | 3 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | 2 |
|---|
| PASA (RBC Center Sarnia) | 3 | 0 | 3 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 12 |
|---|
| South Huron Recreation Centre | 3 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 8 |
|---|
| Sportsworld | 3 | 0 | 1 | 2 | 3 | 5 | 3 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|