| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 154 | 48 | 74 | 32 | 259 | 363 | 76 | 23 | 36 | 17 | 132 | 165 | 78 | 25 | 38 | 15 | 127 | 198 |
|---|
| Tournament | 85 | 47 | 26 | 12 | 176 | 103 | 50 | 25 | 17 | 8 | 102 | 64 | 35 | 22 | 9 | 4 | 74 | 39 |
|---|
| Playoff | 53 | 18 | 23 | 12 | 69 | 82 | 24 | 13 | 7 | 4 | 40 | 32 | 29 | 5 | 16 | 8 | 29 | 50 |
|---|
| Exhibition | 36 | 15 | 19 | 2 | 83 | 74 | 21 | 8 | 13 | 0 | 43 | 50 | 15 | 7 | 6 | 2 | 40 | 24 |
|---|
| Overall | 328 | 128 | 142 | 58 | 587 | 622 | 171 | 69 | 73 | 29 | 317 | 311 | 157 | 59 | 69 | 29 | 270 | 311 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 BB | 55 | 16 | 30 | 9 | 85 | 104 | 28 | 9 | 15 | 4 | 46 | 45 | 27 | 7 | 15 | 5 | 39 | 59 |
|---|
| U18 BB 1 | 52 | 29 | 14 | 9 | 112 | 46 | 25 | 13 | 6 | 6 | 51 | 20 | 27 | 16 | 8 | 3 | 61 | 26 |
|---|
| U13 BB | 48 | 20 | 19 | 9 | 76 | 73 | 27 | 12 | 11 | 4 | 42 | 39 | 21 | 8 | 8 | 5 | 34 | 34 |
|---|
| U15 A | 43 | 18 | 16 | 9 | 98 | 92 | 31 | 12 | 11 | 8 | 71 | 64 | 12 | 6 | 5 | 1 | 27 | 28 |
|---|
| U18 A | 39 | 19 | 15 | 5 | 73 | 62 | 19 | 9 | 9 | 1 | 38 | 35 | 20 | 10 | 6 | 4 | 35 | 27 |
|---|
| U13 C | 33 | 9 | 19 | 5 | 45 | 86 | 15 | 6 | 7 | 2 | 28 | 35 | 18 | 3 | 12 | 3 | 17 | 51 |
|---|
| U18 BB 2 | 28 | 5 | 19 | 4 | 31 | 101 | 14 | 3 | 10 | 1 | 18 | 52 | 14 | 2 | 9 | 3 | 13 | 49 |
|---|
| U11 B | 24 | 8 | 9 | 7 | 45 | 49 | 12 | 5 | 4 | 3 | 23 | 21 | 12 | 3 | 5 | 4 | 22 | 28 |
|---|
| U22 A | 6 | 4 | 1 | 1 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 22 | 9 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sarnia Lady Sting | 21 | 7 | 10 | 4 | 27 | 40 | 13 | 3 | 6 | 4 | 18 | 24 | 8 | 4 | 4 | 0 | 9 | 16 |
|---|
| Windsor Wildcats | 21 | 13 | 5 | 3 | 61 | 32 | 11 | 8 | 3 | 0 | 26 | 14 | 10 | 5 | 2 | 3 | 35 | 18 |
|---|
| Chatham-Kent Crush | 14 | 7 | 6 | 1 | 30 | 29 | 7 | 2 | 4 | 1 | 14 | 18 | 7 | 5 | 2 | 0 | 16 | 11 |
|---|
| Bluewater Hawks | 13 | 7 | 4 | 2 | 26 | 18 | 8 | 4 | 2 | 2 | 16 | 11 | 5 | 3 | 2 | 0 | 10 | 7 |
|---|
| Woodstock Wildcats | 11 | 1 | 7 | 3 | 13 | 29 | 5 | 0 | 4 | 1 | 4 | 15 | 6 | 1 | 3 | 2 | 9 | 14 |
|---|
| London Devilettes | 10 | 2 | 7 | 1 | 10 | 30 | 6 | 1 | 4 | 1 | 7 | 19 | 4 | 1 | 3 | 0 | 3 | 11 |
|---|
| Southpoint Stars | 10 | 1 | 7 | 2 | 12 | 30 | 3 | 1 | 2 | 0 | 7 | 10 | 7 | 0 | 5 | 2 | 5 | 20 |
|---|
| Lucan Irish BB | 8 | 2 | 5 | 1 | 11 | 17 | 4 | 2 | 2 | 0 | 7 | 7 | 4 | 0 | 3 | 1 | 4 | 10 |
|---|
| Huron Heat BB | 7 | 1 | 3 | 3 | 10 | 12 | 3 | 1 | 0 | 2 | 6 | 3 | 4 | 0 | 3 | 1 | 4 | 9 |
|---|
| South Huron Sabres | 7 | 0 | 5 | 2 | 3 | 22 | 3 | 0 | 2 | 1 | 2 | 9 | 4 | 0 | 3 | 1 | 1 | 13 |
|---|
| St. Thomas Panthers | 7 | 6 | 1 | 0 | 17 | 10 | 5 | 4 | 1 | 0 | 12 | 8 | 2 | 2 | 0 | 0 | 5 | 2 |
|---|
| Huron Heat | 6 | 2 | 4 | 0 | 6 | 14 | 3 | 1 | 2 | 0 | 3 | 6 | 3 | 1 | 2 | 0 | 3 | 8 |
|---|
| London Devilettes BB | 6 | 0 | 4 | 2 | 5 | 17 | 3 | 0 | 2 | 1 | 2 | 7 | 3 | 0 | 2 | 1 | 3 | 10 |
|---|
| Wallaceburg Lakers | 6 | 3 | 3 | 0 | 11 | 7 | 4 | 3 | 1 | 0 | 11 | 5 | 2 | 0 | 2 | 0 | 0 | 2 |
|---|
| Belmont Blazers | 5 | 1 | 2 | 2 | 3 | 11 | 3 | 1 | 1 | 1 | 3 | 5 | 2 | 0 | 1 | 1 | 0 | 6 |
|---|
| Lambton Attack | 5 | 2 | 3 | 0 | 8 | 11 | 3 | 1 | 2 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Mooretown Lady Flags | 5 | 2 | 1 | 2 | 8 | 8 | 2 | 1 | 0 | 1 | 4 | 2 | 3 | 1 | 1 | 1 | 4 | 6 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Atlas Tube Centre Rink A Rock | 78 | 29 | 34 | 15 | 132 | 154 | 75 | 26 | 34 | 15 | 124 | 153 | 3 | 3 | 0 | 0 | 8 | 1 |
|---|
| Atlas Tube Centre Rink C | 32 | 11 | 17 | 4 | 53 | 69 | 32 | 11 | 17 | 4 | 53 | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Atlas Tube Centre Rink B Shuren | 18 | 10 | 6 | 2 | 44 | 29 | 13 | 8 | 4 | 1 | 34 | 24 | 5 | 2 | 2 | 1 | 10 | 5 |
|---|
| Forest Glade Arena | 12 | 7 | 2 | 3 | 44 | 20 | 1 | 1 | 0 | 0 | 5 | 1 | 11 | 6 | 2 | 3 | 39 | 19 |
|---|
| Essex Arena (Libro) - Essex | 9 | 4 | 3 | 2 | 22 | 10 | 8 | 4 | 2 | 2 | 20 | 7 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| PASA (RBC Center Sarnia) | 7 | 3 | 4 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 8 | 16 |
|---|
| MSC (Rink 1) | 6 | 1 | 1 | 4 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 4 | 10 | 9 |
|---|
| Lucan | 5 | 1 | 3 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 6 | 10 |
|---|
| Nature Fresh Farms Rec. Centre | 5 | 0 | 4 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 3 | 16 |
|---|
| North Middlesex | 5 | 2 | 2 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 11 | 12 |
|---|
| Civic Centre Arena | 4 | 0 | 3 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 4 | 11 |
|---|
| Gemini Arena | 4 | 2 | 2 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 6 |
|---|
| Memorial Arena | 4 | 3 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 9 | 3 |
|---|
| South Huron Recreation Centre | 4 | 0 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 13 |
|---|