| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 148 | 47 | 70 | 31 | 252 | 347 | 71 | 22 | 33 | 16 | 125 | 153 | 77 | 25 | 37 | 15 | 127 | 194 |
|---|
| Tournament | 84 | 47 | 25 | 12 | 176 | 101 | 49 | 25 | 16 | 8 | 102 | 62 | 35 | 22 | 9 | 4 | 74 | 39 |
|---|
| Exhibition | 36 | 15 | 19 | 2 | 83 | 74 | 21 | 8 | 13 | 0 | 43 | 50 | 15 | 7 | 6 | 2 | 40 | 24 |
|---|
| Playoff | 26 | 7 | 10 | 9 | 32 | 36 | 14 | 5 | 5 | 4 | 17 | 19 | 12 | 2 | 5 | 5 | 15 | 17 |
|---|
| Overall | 294 | 116 | 124 | 54 | 543 | 558 | 155 | 60 | 67 | 28 | 287 | 284 | 139 | 56 | 57 | 26 | 256 | 274 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 BB | 51 | 15 | 27 | 9 | 81 | 98 | 27 | 8 | 15 | 4 | 43 | 45 | 24 | 7 | 12 | 5 | 38 | 53 |
|---|
| U18 BB 1 | 49 | 27 | 13 | 9 | 108 | 43 | 24 | 12 | 6 | 6 | 50 | 20 | 25 | 15 | 7 | 3 | 58 | 23 |
|---|
| U13 BB | 46 | 19 | 18 | 9 | 73 | 71 | 26 | 11 | 11 | 4 | 40 | 39 | 20 | 8 | 7 | 5 | 33 | 32 |
|---|
| U15 A | 40 | 17 | 15 | 8 | 93 | 86 | 29 | 11 | 10 | 8 | 68 | 60 | 11 | 6 | 5 | 0 | 25 | 26 |
|---|
| U13 C | 27 | 7 | 16 | 4 | 37 | 77 | 13 | 4 | 7 | 2 | 21 | 34 | 14 | 3 | 9 | 2 | 16 | 43 |
|---|
| U18 A | 27 | 15 | 9 | 3 | 55 | 36 | 11 | 6 | 5 | 0 | 24 | 17 | 16 | 9 | 4 | 3 | 31 | 19 |
|---|
| U11 B | 24 | 8 | 9 | 7 | 45 | 49 | 12 | 5 | 4 | 3 | 23 | 21 | 12 | 3 | 5 | 4 | 22 | 28 |
|---|
| U18 BB 2 | 24 | 4 | 16 | 4 | 29 | 89 | 13 | 3 | 9 | 1 | 18 | 48 | 11 | 1 | 7 | 3 | 11 | 41 |
|---|
| U22 A | 6 | 4 | 1 | 1 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 22 | 9 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Windsor Wildcats | 18 | 10 | 5 | 3 | 56 | 31 | 9 | 6 | 3 | 0 | 23 | 14 | 9 | 4 | 2 | 3 | 33 | 17 |
|---|
| Sarnia Lady Sting | 15 | 4 | 7 | 4 | 20 | 31 | 10 | 2 | 4 | 4 | 14 | 19 | 5 | 2 | 3 | 0 | 6 | 12 |
|---|
| Bluewater Hawks | 12 | 6 | 4 | 2 | 23 | 16 | 7 | 3 | 2 | 2 | 13 | 9 | 5 | 3 | 2 | 0 | 10 | 7 |
|---|
| Chatham-Kent Crush | 12 | 7 | 4 | 1 | 30 | 24 | 6 | 2 | 3 | 1 | 14 | 15 | 6 | 5 | 1 | 0 | 16 | 9 |
|---|
| Woodstock Wildcats | 10 | 1 | 6 | 3 | 11 | 26 | 5 | 0 | 4 | 1 | 4 | 15 | 5 | 1 | 2 | 2 | 7 | 11 |
|---|
| London Devilettes | 9 | 2 | 7 | 0 | 8 | 28 | 5 | 1 | 4 | 0 | 5 | 17 | 4 | 1 | 3 | 0 | 3 | 11 |
|---|
| Lucan Irish BB | 8 | 2 | 5 | 1 | 11 | 17 | 4 | 2 | 2 | 0 | 7 | 7 | 4 | 0 | 3 | 1 | 4 | 10 |
|---|
| South Huron Sabres | 7 | 0 | 5 | 2 | 3 | 22 | 3 | 0 | 2 | 1 | 2 | 9 | 4 | 0 | 3 | 1 | 1 | 13 |
|---|
| Huron Heat | 6 | 2 | 4 | 0 | 6 | 14 | 3 | 1 | 2 | 0 | 3 | 6 | 3 | 1 | 2 | 0 | 3 | 8 |
|---|
| London Devilettes BB | 6 | 0 | 4 | 2 | 5 | 17 | 3 | 0 | 2 | 1 | 2 | 7 | 3 | 0 | 2 | 1 | 3 | 10 |
|---|
| Wallaceburg Lakers | 6 | 3 | 3 | 0 | 11 | 7 | 4 | 3 | 1 | 0 | 11 | 5 | 2 | 0 | 2 | 0 | 0 | 2 |
|---|
| Belmont Blazers | 5 | 1 | 2 | 2 | 3 | 11 | 3 | 1 | 1 | 1 | 3 | 5 | 2 | 0 | 1 | 1 | 0 | 6 |
|---|
| Southpoint Stars | 5 | 1 | 3 | 1 | 9 | 17 | 2 | 1 | 1 | 0 | 6 | 7 | 3 | 0 | 2 | 1 | 3 | 10 |
|---|
| St. Thomas Panthers | 5 | 4 | 1 | 0 | 10 | 5 | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 5 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Atlas Tube Centre Rink A Rock | 70 | 25 | 31 | 14 | 121 | 143 | 67 | 22 | 31 | 14 | 113 | 142 | 3 | 3 | 0 | 0 | 8 | 1 |
|---|
| Atlas Tube Centre Rink C | 29 | 10 | 15 | 4 | 49 | 62 | 29 | 10 | 15 | 4 | 49 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Atlas Tube Centre Rink B Shuren | 15 | 7 | 6 | 2 | 32 | 22 | 10 | 5 | 4 | 1 | 22 | 17 | 5 | 2 | 2 | 1 | 10 | 5 |
|---|
| Forest Glade Arena | 11 | 6 | 2 | 3 | 42 | 19 | 1 | 1 | 0 | 0 | 5 | 1 | 10 | 5 | 2 | 3 | 37 | 18 |
|---|
| Essex Arena (Libro) - Essex | 8 | 3 | 3 | 2 | 19 | 10 | 7 | 3 | 2 | 2 | 17 | 7 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Lucan | 5 | 1 | 3 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 6 | 10 |
|---|
| North Middlesex | 5 | 2 | 2 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 11 | 12 |
|---|
| PASA (RBC Center Sarnia) | 5 | 2 | 3 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 6 | 12 |
|---|
| Gemini Arena | 4 | 2 | 2 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 6 |
|---|
| MSC (Rink 1) | 4 | 1 | 0 | 3 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 8 | 6 |
|---|
| South Huron Recreation Centre | 4 | 0 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 13 |
|---|
| Canlan Ice Sports Oshawa | 3 | 1 | 0 | 2 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 3 |
|---|
| Centre Wellington Sportsplex | 3 | 2 | 1 | 0 | 6 | 4 | 3 | 2 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Civic Centre Arena | 3 | 0 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 8 |
|---|
| Iroquois Park Sports Centre | 3 | 2 | 1 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Memorial Arena | 3 | 3 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | 2 |
|---|
| Nature Fresh RC (Highbury Canco) | 3 | 1 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 10 |
|---|
| New England Sports Center | 3 | 2 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 5 |
|---|
| Sarnia PASA (Rink 2) | 3 | 0 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 8 |
|---|
| Sportsworld | 3 | 0 | 1 | 2 | 3 | 5 | 3 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|