| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 102 | 30 | 51 | 21 | 163 | 250 | 48 | 14 | 25 | 9 | 79 | 117 | 54 | 16 | 26 | 12 | 84 | 133 |
|---|
| Tournament | 62 | 35 | 20 | 7 | 135 | 79 | 37 | 19 | 13 | 5 | 80 | 50 | 25 | 16 | 7 | 2 | 55 | 29 |
|---|
| Exhibition | 33 | 14 | 17 | 2 | 77 | 69 | 20 | 8 | 12 | 0 | 43 | 47 | 13 | 6 | 5 | 2 | 34 | 22 |
|---|
| Overall | 197 | 79 | 88 | 30 | 375 | 398 | 105 | 41 | 50 | 14 | 202 | 214 | 92 | 38 | 38 | 16 | 173 | 184 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 BB 1 | 34 | 21 | 8 | 5 | 86 | 29 | 18 | 11 | 4 | 3 | 43 | 15 | 16 | 10 | 4 | 2 | 43 | 14 |
|---|
| U13 BB | 31 | 12 | 13 | 6 | 52 | 54 | 17 | 6 | 8 | 3 | 26 | 30 | 14 | 6 | 5 | 3 | 26 | 24 |
|---|
| U15 BB | 30 | 7 | 18 | 5 | 38 | 64 | 15 | 4 | 9 | 2 | 21 | 24 | 15 | 3 | 9 | 3 | 17 | 40 |
|---|
| U18 A | 27 | 15 | 9 | 3 | 55 | 36 | 11 | 6 | 5 | 0 | 24 | 17 | 16 | 9 | 4 | 3 | 31 | 19 |
|---|
| U15 A | 23 | 8 | 11 | 4 | 54 | 57 | 20 | 7 | 9 | 4 | 50 | 50 | 3 | 1 | 2 | 0 | 4 | 7 |
|---|
| U13 C | 17 | 4 | 11 | 2 | 19 | 52 | 9 | 2 | 6 | 1 | 12 | 29 | 8 | 2 | 5 | 1 | 7 | 23 |
|---|
| U18 BB 2 | 17 | 2 | 13 | 2 | 20 | 69 | 9 | 1 | 8 | 0 | 10 | 39 | 8 | 1 | 5 | 2 | 10 | 30 |
|---|
| U11 B | 12 | 6 | 4 | 2 | 29 | 28 | 6 | 4 | 1 | 1 | 16 | 10 | 6 | 2 | 3 | 1 | 13 | 18 |
|---|
| U22 A | 6 | 4 | 1 | 1 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 22 | 9 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Windsor Wildcats | 13 | 8 | 3 | 2 | 45 | 19 | 7 | 4 | 3 | 0 | 16 | 13 | 6 | 4 | 0 | 2 | 29 | 6 |
|---|
| Chatham-Kent Crush | 10 | 6 | 4 | 0 | 27 | 22 | 4 | 1 | 3 | 0 | 11 | 13 | 6 | 5 | 1 | 0 | 16 | 9 |
|---|
| Bluewater Hawks | 8 | 5 | 3 | 0 | 16 | 10 | 4 | 3 | 1 | 0 | 9 | 4 | 4 | 2 | 2 | 0 | 7 | 6 |
|---|
| London Devilettes | 8 | 2 | 6 | 0 | 6 | 24 | 5 | 1 | 4 | 0 | 5 | 17 | 3 | 1 | 2 | 0 | 1 | 7 |
|---|
| Sarnia Lady Sting | 8 | 1 | 7 | 0 | 9 | 27 | 5 | 1 | 4 | 0 | 8 | 15 | 3 | 0 | 3 | 0 | 1 | 12 |
|---|
| Huron Heat | 6 | 2 | 4 | 0 | 6 | 14 | 3 | 1 | 2 | 0 | 3 | 6 | 3 | 1 | 2 | 0 | 3 | 8 |
|---|
| London Devilettes BB | 6 | 0 | 4 | 2 | 5 | 17 | 3 | 0 | 2 | 1 | 2 | 7 | 3 | 0 | 2 | 1 | 3 | 10 |
|---|
| Woodstock Wildcats | 6 | 1 | 4 | 1 | 9 | 18 | 4 | 0 | 4 | 0 | 4 | 15 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|
| Belmont Blazers | 5 | 1 | 2 | 2 | 3 | 11 | 3 | 1 | 1 | 1 | 3 | 5 | 2 | 0 | 1 | 1 | 0 | 6 |
|---|
| Southpoint Stars | 5 | 1 | 3 | 1 | 9 | 17 | 2 | 1 | 1 | 0 | 6 | 7 | 3 | 0 | 2 | 1 | 3 | 10 |
|---|
| Huron Heat BB | 4 | 0 | 1 | 3 | 6 | 9 | 2 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 3 | 6 |
|---|
| South Huron Sabres | 4 | 0 | 2 | 2 | 2 | 9 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 1 | 8 |
|---|
| St. Thomas Panthers | 4 | 3 | 1 | 0 | 7 | 3 | 3 | 2 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Wallaceburg Lakers | 4 | 2 | 2 | 0 | 8 | 5 | 3 | 2 | 1 | 0 | 8 | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Belle Tire | 3 | 1 | 1 | 1 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 4 | 3 |
|---|
| Lucan Irish BB | 3 | 0 | 3 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 5 |
|---|
| Mooretown Lady Flags | 3 | 1 | 1 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Atlas Tube Centre Rink A Rock | 51 | 20 | 23 | 8 | 88 | 107 | 48 | 17 | 23 | 8 | 80 | 106 | 3 | 3 | 0 | 0 | 8 | 1 |
|---|
| Atlas Tube Centre Rink C | 18 | 5 | 12 | 1 | 34 | 53 | 18 | 5 | 12 | 1 | 34 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Atlas Tube Centre Rink B Shuren | 9 | 5 | 3 | 1 | 23 | 10 | 4 | 3 | 1 | 0 | 13 | 5 | 5 | 2 | 2 | 1 | 10 | 5 |
|---|
| Forest Glade Arena | 8 | 6 | 0 | 2 | 38 | 8 | 1 | 1 | 0 | 0 | 5 | 1 | 7 | 5 | 0 | 2 | 33 | 7 |
|---|
| Essex Arena (Libro) - Essex | 6 | 2 | 3 | 1 | 13 | 9 | 5 | 2 | 2 | 1 | 11 | 6 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Centre Wellington Sportsplex | 3 | 2 | 1 | 0 | 6 | 4 | 3 | 2 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gemini Arena | 3 | 1 | 2 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 5 |
|---|
| Iroquois Park Sports Centre | 3 | 2 | 1 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Lucan | 3 | 1 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 5 |
|---|
| Memorial Arena | 3 | 3 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | 2 |
|---|
| MSC (Rink 1) | 3 | 1 | 0 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 6 | 4 |
|---|
| PASA (RBC Center Sarnia) | 3 | 0 | 3 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 12 |
|---|
| South Huron Recreation Centre | 3 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 8 |
|---|
| Sportsworld | 3 | 0 | 1 | 2 | 3 | 5 | 3 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|