| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 124 | 37 | 61 | 26 | 203 | 299 | 60 | 18 | 29 | 13 | 104 | 138 | 64 | 19 | 32 | 13 | 99 | 161 |
|---|
| Tournament | 72 | 40 | 24 | 8 | 155 | 91 | 43 | 21 | 16 | 6 | 91 | 59 | 29 | 19 | 8 | 2 | 64 | 32 |
|---|
| Exhibition | 34 | 14 | 18 | 2 | 77 | 70 | 20 | 8 | 12 | 0 | 43 | 47 | 14 | 6 | 6 | 2 | 34 | 23 |
|---|
| Overall | 230 | 91 | 103 | 36 | 435 | 460 | 123 | 47 | 57 | 19 | 238 | 244 | 107 | 44 | 46 | 17 | 197 | 216 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 BB | 38 | 16 | 16 | 6 | 65 | 63 | 21 | 9 | 9 | 3 | 36 | 33 | 17 | 7 | 7 | 3 | 29 | 30 |
|---|
| U15 BB | 38 | 9 | 22 | 7 | 55 | 80 | 20 | 5 | 11 | 4 | 33 | 34 | 18 | 4 | 11 | 3 | 22 | 46 |
|---|
| U18 BB 1 | 38 | 23 | 10 | 5 | 93 | 33 | 19 | 11 | 5 | 3 | 44 | 17 | 19 | 12 | 5 | 2 | 49 | 16 |
|---|
| U18 A | 27 | 15 | 9 | 3 | 55 | 36 | 11 | 6 | 5 | 0 | 24 | 17 | 16 | 9 | 4 | 3 | 31 | 19 |
|---|
| U15 A | 24 | 9 | 11 | 4 | 57 | 58 | 20 | 7 | 9 | 4 | 50 | 50 | 4 | 2 | 2 | 0 | 7 | 8 |
|---|
| U13 C | 23 | 5 | 15 | 3 | 29 | 72 | 12 | 3 | 7 | 2 | 19 | 34 | 11 | 2 | 8 | 1 | 10 | 38 |
|---|
| U18 BB 2 | 20 | 3 | 14 | 3 | 25 | 77 | 12 | 2 | 9 | 1 | 15 | 47 | 8 | 1 | 5 | 2 | 10 | 30 |
|---|
| U11 B | 16 | 7 | 5 | 4 | 34 | 32 | 8 | 4 | 2 | 2 | 17 | 12 | 8 | 3 | 3 | 2 | 17 | 20 |
|---|
| U22 A | 6 | 4 | 1 | 1 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 22 | 9 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Windsor Wildcats | 14 | 9 | 3 | 2 | 48 | 20 | 8 | 5 | 3 | 0 | 19 | 14 | 6 | 4 | 0 | 2 | 29 | 6 |
|---|
| Bluewater Hawks | 10 | 6 | 3 | 1 | 21 | 13 | 5 | 3 | 1 | 1 | 11 | 6 | 5 | 3 | 2 | 0 | 10 | 7 |
|---|
| Chatham-Kent Crush | 10 | 6 | 4 | 0 | 27 | 22 | 4 | 1 | 3 | 0 | 11 | 13 | 6 | 5 | 1 | 0 | 16 | 9 |
|---|
| Sarnia Lady Sting | 9 | 2 | 7 | 0 | 10 | 27 | 5 | 1 | 4 | 0 | 8 | 15 | 4 | 1 | 3 | 0 | 2 | 12 |
|---|
| London Devilettes | 8 | 2 | 6 | 0 | 6 | 24 | 5 | 1 | 4 | 0 | 5 | 17 | 3 | 1 | 2 | 0 | 1 | 7 |
|---|
| Huron Heat | 6 | 2 | 4 | 0 | 6 | 14 | 3 | 1 | 2 | 0 | 3 | 6 | 3 | 1 | 2 | 0 | 3 | 8 |
|---|
| London Devilettes BB | 6 | 0 | 4 | 2 | 5 | 17 | 3 | 0 | 2 | 1 | 2 | 7 | 3 | 0 | 2 | 1 | 3 | 10 |
|---|
| Woodstock Wildcats | 6 | 1 | 4 | 1 | 9 | 18 | 4 | 0 | 4 | 0 | 4 | 15 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|
| Belmont Blazers | 5 | 1 | 2 | 2 | 3 | 11 | 3 | 1 | 1 | 1 | 3 | 5 | 2 | 0 | 1 | 1 | 0 | 6 |
|---|
| South Huron Sabres | 5 | 0 | 3 | 2 | 2 | 14 | 2 | 0 | 1 | 1 | 1 | 6 | 3 | 0 | 2 | 1 | 1 | 8 |
|---|
| Southpoint Stars | 5 | 1 | 3 | 1 | 9 | 17 | 2 | 1 | 1 | 0 | 6 | 7 | 3 | 0 | 2 | 1 | 3 | 10 |
|---|
| Huron Heat BB | 4 | 0 | 1 | 3 | 6 | 9 | 2 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 3 | 6 |
|---|
| Lucan Irish BB | 4 | 0 | 4 | 0 | 4 | 12 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 9 |
|---|
| St. Thomas Panthers | 4 | 3 | 1 | 0 | 7 | 3 | 3 | 2 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Wallaceburg Lakers | 4 | 2 | 2 | 0 | 8 | 5 | 3 | 2 | 1 | 0 | 8 | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Belle Tire | 3 | 1 | 1 | 1 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 4 | 3 |
|---|
| Mooretown Lady Flags | 3 | 1 | 1 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Wallaceburg Lakers BB | 3 | 0 | 2 | 1 | 6 | 8 | 2 | 0 | 1 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Atlas Tube Centre Rink A Rock | 58 | 22 | 25 | 11 | 102 | 121 | 55 | 19 | 25 | 11 | 94 | 120 | 3 | 3 | 0 | 0 | 8 | 1 |
|---|
| Atlas Tube Centre Rink C | 18 | 5 | 12 | 1 | 34 | 53 | 18 | 5 | 12 | 1 | 34 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Atlas Tube Centre Rink B Shuren | 12 | 6 | 5 | 1 | 28 | 16 | 7 | 4 | 3 | 0 | 18 | 11 | 5 | 2 | 2 | 1 | 10 | 5 |
|---|
| Essex Arena (Libro) - Essex | 8 | 3 | 3 | 2 | 19 | 10 | 7 | 3 | 2 | 2 | 17 | 7 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Forest Glade Arena | 8 | 6 | 0 | 2 | 38 | 8 | 1 | 1 | 0 | 0 | 5 | 1 | 7 | 5 | 0 | 2 | 33 | 7 |
|---|
| Gemini Arena | 4 | 2 | 2 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 6 |
|---|
| Lucan | 4 | 1 | 3 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 9 |
|---|
| PASA (RBC Center Sarnia) | 4 | 1 | 3 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 2 | 12 |
|---|
| Centre Wellington Sportsplex | 3 | 2 | 1 | 0 | 6 | 4 | 3 | 2 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Iroquois Park Sports Centre | 3 | 2 | 1 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Memorial Arena | 3 | 3 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | 2 |
|---|
| MSC (Rink 1) | 3 | 1 | 0 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 6 | 4 |
|---|
| South Huron Recreation Centre | 3 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 8 |
|---|
| Sportsworld | 3 | 0 | 1 | 2 | 3 | 5 | 3 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|