| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 140 | 43 | 67 | 30 | 236 | 332 | 66 | 20 | 31 | 15 | 115 | 146 | 74 | 23 | 36 | 15 | 121 | 186 |
|---|
| Tournament | 76 | 43 | 25 | 8 | 162 | 95 | 43 | 21 | 16 | 6 | 91 | 59 | 33 | 22 | 9 | 2 | 71 | 36 |
|---|
| Exhibition | 35 | 14 | 19 | 2 | 77 | 73 | 21 | 8 | 13 | 0 | 43 | 50 | 14 | 6 | 6 | 2 | 34 | 23 |
|---|
| Playoff | 6 | 1 | 3 | 2 | 6 | 10 | 2 | 0 | 1 | 1 | 3 | 6 | 4 | 1 | 2 | 1 | 3 | 4 |
|---|
| Overall | 257 | 101 | 114 | 42 | 481 | 510 | 132 | 49 | 61 | 22 | 252 | 261 | 125 | 52 | 53 | 20 | 229 | 249 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 BB 1 | 45 | 26 | 11 | 8 | 104 | 41 | 21 | 11 | 5 | 5 | 46 | 19 | 24 | 15 | 6 | 3 | 58 | 22 |
|---|
| U15 BB | 44 | 12 | 25 | 7 | 67 | 91 | 24 | 6 | 14 | 4 | 38 | 43 | 20 | 6 | 11 | 3 | 29 | 48 |
|---|
| U13 BB | 41 | 17 | 17 | 7 | 68 | 67 | 22 | 9 | 10 | 3 | 36 | 36 | 19 | 8 | 7 | 4 | 32 | 31 |
|---|
| U15 A | 29 | 12 | 13 | 4 | 73 | 68 | 21 | 8 | 9 | 4 | 54 | 50 | 8 | 4 | 4 | 0 | 19 | 18 |
|---|
| U18 A | 27 | 15 | 9 | 3 | 55 | 36 | 11 | 6 | 5 | 0 | 24 | 17 | 16 | 9 | 4 | 3 | 31 | 19 |
|---|
| U13 C | 24 | 5 | 16 | 3 | 29 | 74 | 12 | 3 | 7 | 2 | 19 | 34 | 12 | 2 | 9 | 1 | 10 | 40 |
|---|
| U18 BB 2 | 23 | 3 | 16 | 4 | 26 | 88 | 12 | 2 | 9 | 1 | 15 | 47 | 11 | 1 | 7 | 3 | 11 | 41 |
|---|
| U11 B | 18 | 7 | 6 | 5 | 37 | 36 | 9 | 4 | 2 | 3 | 20 | 15 | 9 | 3 | 4 | 2 | 17 | 21 |
|---|
| U22 A | 6 | 4 | 1 | 1 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 22 | 9 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Windsor Wildcats | 16 | 9 | 4 | 3 | 51 | 26 | 8 | 5 | 3 | 0 | 19 | 14 | 8 | 4 | 1 | 3 | 32 | 12 |
|---|
| Sarnia Lady Sting | 12 | 3 | 7 | 2 | 16 | 29 | 7 | 1 | 4 | 2 | 10 | 17 | 5 | 2 | 3 | 0 | 6 | 12 |
|---|
| Bluewater Hawks | 10 | 6 | 3 | 1 | 21 | 13 | 5 | 3 | 1 | 1 | 11 | 6 | 5 | 3 | 2 | 0 | 10 | 7 |
|---|
| Chatham-Kent Crush | 10 | 6 | 4 | 0 | 27 | 22 | 4 | 1 | 3 | 0 | 11 | 13 | 6 | 5 | 1 | 0 | 16 | 9 |
|---|
| London Devilettes | 9 | 2 | 7 | 0 | 8 | 28 | 5 | 1 | 4 | 0 | 5 | 17 | 4 | 1 | 3 | 0 | 3 | 11 |
|---|
| Woodstock Wildcats | 8 | 1 | 5 | 2 | 11 | 25 | 4 | 0 | 4 | 0 | 4 | 15 | 4 | 1 | 1 | 2 | 7 | 10 |
|---|
| Huron Heat | 6 | 2 | 4 | 0 | 6 | 14 | 3 | 1 | 2 | 0 | 3 | 6 | 3 | 1 | 2 | 0 | 3 | 8 |
|---|
| London Devilettes BB | 6 | 0 | 4 | 2 | 5 | 17 | 3 | 0 | 2 | 1 | 2 | 7 | 3 | 0 | 2 | 1 | 3 | 10 |
|---|
| Lucan Irish BB | 6 | 1 | 5 | 0 | 8 | 16 | 3 | 1 | 2 | 0 | 5 | 7 | 3 | 0 | 3 | 0 | 3 | 9 |
|---|
| South Huron Sabres | 6 | 0 | 4 | 2 | 2 | 19 | 2 | 0 | 1 | 1 | 1 | 6 | 4 | 0 | 3 | 1 | 1 | 13 |
|---|
| Belmont Blazers | 5 | 1 | 2 | 2 | 3 | 11 | 3 | 1 | 1 | 1 | 3 | 5 | 2 | 0 | 1 | 1 | 0 | 6 |
|---|
| Southpoint Stars | 5 | 1 | 3 | 1 | 9 | 17 | 2 | 1 | 1 | 0 | 6 | 7 | 3 | 0 | 2 | 1 | 3 | 10 |
|---|
| Huron Heat BB | 4 | 0 | 1 | 3 | 6 | 9 | 2 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 3 | 6 |
|---|
| North Middlesex Jr. Stars BB | 4 | 2 | 1 | 1 | 8 | 4 | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 1 | 0 | 1 | 3 | 1 |
|---|
| Southpoint Stars BB | 4 | 1 | 3 | 0 | 8 | 13 | 2 | 0 | 2 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 5 | 8 |
|---|
| St. Thomas Panthers | 4 | 3 | 1 | 0 | 7 | 3 | 3 | 2 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Wallaceburg Lakers | 4 | 2 | 2 | 0 | 8 | 5 | 3 | 2 | 1 | 0 | 8 | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Wallaceburg Lakers BB | 4 | 1 | 2 | 1 | 8 | 8 | 2 | 0 | 1 | 1 | 5 | 6 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Atlas Tube Centre Rink A Rock | 64 | 23 | 28 | 13 | 111 | 134 | 61 | 20 | 28 | 13 | 103 | 133 | 3 | 3 | 0 | 0 | 8 | 1 |
|---|
| Atlas Tube Centre Rink C | 20 | 6 | 12 | 2 | 39 | 54 | 20 | 6 | 12 | 2 | 39 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Atlas Tube Centre Rink B Shuren | 13 | 6 | 6 | 1 | 28 | 19 | 8 | 4 | 4 | 0 | 18 | 14 | 5 | 2 | 2 | 1 | 10 | 5 |
|---|
| Forest Glade Arena | 10 | 6 | 1 | 3 | 41 | 14 | 1 | 1 | 0 | 0 | 5 | 1 | 9 | 5 | 1 | 3 | 36 | 13 |
|---|
| Essex Arena (Libro) - Essex | 8 | 3 | 3 | 2 | 19 | 10 | 7 | 3 | 2 | 2 | 17 | 7 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| PASA (RBC Center Sarnia) | 5 | 2 | 3 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 6 | 12 |
|---|
| Gemini Arena | 4 | 2 | 2 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 6 |
|---|
| Lucan | 4 | 1 | 3 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 9 |
|---|
| South Huron Recreation Centre | 4 | 0 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 13 |
|---|
| Centre Wellington Sportsplex | 3 | 2 | 1 | 0 | 6 | 4 | 3 | 2 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Iroquois Park Sports Centre | 3 | 2 | 1 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Memorial Arena | 3 | 3 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | 2 |
|---|
| MSC (Rink 1) | 3 | 1 | 0 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 6 | 4 |
|---|
| Nature Fresh RC (Highbury Canco) | 3 | 1 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 10 |
|---|
| New England Sports Center | 3 | 2 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 5 |
|---|
| North Middlesex | 3 | 1 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 7 |
|---|
| Sportsworld | 3 | 0 | 1 | 2 | 3 | 5 | 3 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|