Atom, Divisions, Lakeshore Lightning 6th Annual House Tournament, 2019/2020 (Lakeshore Lightning Girls Hockey)

This Tournament is part of the 2019/2020 season, which is not set as the current season.
Atom
Pool-A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008211+200.9551-7 (W)6-0 (W)5-0 (W)3-0 (W)
31066600.5000-1 (W)1-4 (W)5-0 (L)0-1 (W)
121369-30.4002-6 (W)6-0 (L)0-0 (T)0-1 (L)
1302511-60.3130-1 (L)2-6 (L)3-0 (L)1-3 (W)
0311314-110.1761-7 (L)1-4 (L)0-0 (T)1-3 (L)
Pool-B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008265+210.8397-1 (W)1-5 (W)0-8 (W)3-6 (W)
31061912+70.6135-4 (W)1-5 (L)6-1 (W)7-2 (W)
22042715+120.6435-4 (L)9-1 (W)3-6 (L)11-3 (W)
03111029-190.2567-1 (L)5-5 (T)6-1 (L)11-3 (L)
0311829-210.2165-5 (T)9-1 (L)0-8 (L)7-2 (L)
Championships
Sun, Nov 17
Full Schedule
Venue(s) In This Schedule
  • ATC-A - Atlas Tube Centre A, 447 Renaud Line Rd, Belle River, ON. Phone: (519)727-0470
  • ATC-B - Atlas Tube Centre B, 447 Renaud Line Rd, Belle River, ON. Phone: (519)727-0470
  • ATC-C - Atlas Tube Centre C, 447 Renaud Line Rd, Belle River, ON. Phone: (519)727-0470