Atom, Divisions, Lakeshore Lightning 5th Annual House Tournament, 2018-2019 (Lakeshore Lightning Girls Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Atom
Pool-A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008273+240.9009-0 (W)9-1 (W)2-4 (W)0-5 (W)
21151810+80.6430-6 (W)4-0 (W)2-4 (L)6-6 (T)
21152315+80.6050-8 (W)9-1 (L)8-0 (W)6-6 (T)
1302223-210.0809-0 (L)0-6 (L)8-0 (L)0-2 (W)
0400019-190.0000-8 (L)4-0 (L)0-5 (L)0-2 (L)
Pool-B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3006102+80.8333-0 (W)2-1 (W)1-5 (W)X
102493+60.7501-1 (T)1-7 (W)1-1 (T)X
1124115+60.6883-0 (L)9-0 (W)1-1 (T)1-1 (T)
012234-10.4291-1 (T)2-1 (L)1-1 (T)X
0300221-190.0871-7 (L)9-0 (L)1-5 (L)X
Championships
Sat, Nov 17
Sun, Nov 18
Full Schedule
Venue(s) In This Schedule
  • ATC-A - Atlas Tube Centre A, 447 Renaud Line Rd, Belle River, ON. Phone: (519)727-0470
  • ATC-B - Atlas Tube Centre B, 447 Renaud Line Rd, Belle River, ON. Phone: (519)727-0470
  • ATC-C - Atlas Tube Centre C, 447 Renaud Line Rd, Belle River, ON. Phone: (519)727-0470