Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 80 | 23 | 39 | 18 | 120 | 193 | 36 | 11 | 16 | 9 | 63 | 82 | 44 | 12 | 23 | 9 | 57 | 111 |
|---|
| Tournament | 53 | 30 | 17 | 6 | 113 | 63 | 34 | 18 | 11 | 5 | 75 | 43 | 19 | 12 | 6 | 1 | 38 | 20 |
|---|
| Exhibition | 30 | 12 | 17 | 1 | 65 | 67 | 20 | 8 | 12 | 0 | 43 | 47 | 10 | 4 | 5 | 1 | 22 | 20 |
|---|
| Overall | 163 | 65 | 73 | 25 | 298 | 323 | 90 | 37 | 39 | 14 | 181 | 172 | 73 | 28 | 34 | 11 | 117 | 151 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U18 BB 1 | 31 | 20 | 7 | 4 | 77 | 25 | 17 | 11 | 3 | 3 | 42 | 12 | 14 | 9 | 4 | 1 | 35 | 13 |
|---|
| REP - U15 BB | 28 | 7 | 16 | 5 | 35 | 57 | 14 | 4 | 8 | 2 | 19 | 21 | 14 | 3 | 8 | 3 | 16 | 36 |
|---|
| REP - U13 BB | 25 | 9 | 10 | 6 | 41 | 45 | 13 | 5 | 5 | 3 | 21 | 22 | 12 | 4 | 5 | 3 | 20 | 23 |
|---|
| REP - U18 A | 23 | 14 | 8 | 1 | 48 | 27 | 10 | 6 | 4 | 0 | 24 | 14 | 13 | 8 | 4 | 1 | 24 | 13 |
|---|
| REP - U15 A | 20 | 6 | 10 | 4 | 49 | 51 | 18 | 6 | 8 | 4 | 48 | 46 | 2 | 0 | 2 | 0 | 1 | 5 |
|---|
| REP - U13 C | 15 | 4 | 9 | 2 | 19 | 46 | 8 | 2 | 5 | 1 | 12 | 25 | 7 | 2 | 4 | 1 | 7 | 21 |
|---|
| REP - U18 BB 2 | 15 | 2 | 11 | 2 | 18 | 59 | 7 | 1 | 6 | 0 | 8 | 29 | 8 | 1 | 5 | 2 | 10 | 30 |
|---|
| REP - U11 B | 6 | 3 | 2 | 1 | 11 | 13 | 3 | 2 | 0 | 1 | 7 | 3 | 3 | 1 | 2 | 0 | 4 | 10 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Windsor Wildcats | 10 | 7 | 2 | 1 | 35 | 13 | 6 | 4 | 2 | 0 | 16 | 10 | 4 | 3 | 0 | 1 | 19 | 3 |
|---|
| Bluewater Hawks | 8 | 5 | 3 | 0 | 16 | 10 | 4 | 3 | 1 | 0 | 9 | 4 | 4 | 2 | 2 | 0 | 7 | 6 |
|---|
| Chatham-Kent Crush | 7 | 4 | 3 | 0 | 22 | 16 | 3 | 1 | 2 | 0 | 11 | 10 | 4 | 3 | 1 | 0 | 11 | 6 |
|---|
| London Devilettes | 7 | 2 | 5 | 0 | 5 | 19 | 4 | 1 | 3 | 0 | 4 | 12 | 3 | 1 | 2 | 0 | 1 | 7 |
|---|
| Sarnia Lady Sting | 7 | 1 | 6 | 0 | 8 | 25 | 4 | 1 | 3 | 0 | 7 | 13 | 3 | 0 | 3 | 0 | 1 | 12 |
|---|
| Belmont Blazers | 5 | 1 | 2 | 2 | 3 | 11 | 3 | 1 | 1 | 1 | 3 | 5 | 2 | 0 | 1 | 1 | 0 | 6 |
|---|
| Huron Heat | 5 | 1 | 4 | 0 | 4 | 13 | 2 | 0 | 2 | 0 | 1 | 5 | 3 | 1 | 2 | 0 | 3 | 8 |
|---|
| London Devilettes BB | 5 | 0 | 3 | 2 | 4 | 13 | 3 | 0 | 2 | 1 | 2 | 7 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|
| Huron Heat BB | 4 | 0 | 1 | 3 | 6 | 9 | 2 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 3 | 6 |
|---|
| South Huron Sabres | 4 | 0 | 2 | 2 | 2 | 9 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 1 | 8 |
|---|
| Southpoint Stars | 4 | 1 | 3 | 0 | 7 | 15 | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|
| St. Thomas Panthers | 4 | 3 | 1 | 0 | 7 | 3 | 3 | 2 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Wallaceburg Lakers | 4 | 2 | 2 | 0 | 8 | 5 | 3 | 2 | 1 | 0 | 8 | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Woodstock Wildcats | 4 | 1 | 2 | 1 | 7 | 7 | 2 | 0 | 2 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|
| Lucan Irish BB | 3 | 0 | 3 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 5 |
|---|
| Mooretown Lady Flags | 3 | 1 | 1 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Atlas Tube Centre Rink A Rock | 44 | 18 | 18 | 8 | 78 | 88 | 41 | 15 | 18 | 8 | 70 | 87 | 3 | 3 | 0 | 0 | 8 | 1 |
|---|
| Atlas Tube Centre Rink C | 16 | 5 | 10 | 1 | 32 | 43 | 16 | 5 | 10 | 1 | 32 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Atlas Tube Centre Rink B Shuren | 7 | 4 | 2 | 1 | 20 | 6 | 2 | 2 | 0 | 0 | 10 | 1 | 5 | 2 | 2 | 1 | 10 | 5 |
|---|
| Essex Arena (Libro) - Essex | 5 | 2 | 2 | 1 | 12 | 7 | 4 | 2 | 1 | 1 | 10 | 4 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Forest Glade Arena | 5 | 4 | 0 | 1 | 24 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 | 0 | 1 | 19 | 3 |
|---|
| Centre Wellington Sportsplex | 3 | 2 | 1 | 0 | 6 | 4 | 3 | 2 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gemini Arena | 3 | 1 | 2 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 5 |
|---|
| Lucan | 3 | 1 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 5 |
|---|
| PASA (RBC Center Sarnia) | 3 | 0 | 3 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 12 |
|---|
| South Huron Recreation Centre | 3 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 8 |
|---|
| Sportsworld | 3 | 0 | 1 | 2 | 3 | 5 | 3 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|