Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 145 | 45 | 70 | 30 | 254 | 354 | 69 | 21 | 33 | 15 | 129 | 161 | 76 | 24 | 37 | 15 | 125 | 193 |
|---|
| Tournament | 76 | 43 | 25 | 8 | 162 | 95 | 43 | 21 | 16 | 6 | 91 | 59 | 33 | 22 | 9 | 2 | 71 | 36 |
|---|
| Exhibition | 36 | 15 | 19 | 2 | 83 | 74 | 21 | 8 | 13 | 0 | 43 | 50 | 15 | 7 | 6 | 2 | 40 | 24 |
|---|
| Playoff | 10 | 2 | 4 | 4 | 12 | 16 | 4 | 1 | 2 | 1 | 6 | 9 | 6 | 1 | 2 | 3 | 6 | 7 |
|---|
| Overall | 267 | 105 | 118 | 44 | 511 | 539 | 137 | 51 | 64 | 22 | 269 | 279 | 130 | 54 | 54 | 22 | 242 | 260 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U18 BB 1 | 47 | 27 | 12 | 8 | 113 | 43 | 23 | 12 | 6 | 5 | 55 | 21 | 24 | 15 | 6 | 3 | 58 | 22 |
|---|
| REP - U15 BB | 45 | 13 | 25 | 7 | 73 | 92 | 24 | 6 | 14 | 4 | 38 | 43 | 21 | 7 | 11 | 3 | 35 | 49 |
|---|
| REP - U13 BB | 42 | 18 | 17 | 7 | 70 | 67 | 23 | 10 | 10 | 3 | 38 | 36 | 19 | 8 | 7 | 4 | 32 | 31 |
|---|
| REP - U15 A | 32 | 13 | 15 | 4 | 78 | 78 | 22 | 8 | 10 | 4 | 55 | 53 | 10 | 5 | 5 | 0 | 23 | 25 |
|---|
| REP - U18 A | 27 | 15 | 9 | 3 | 55 | 36 | 11 | 6 | 5 | 0 | 24 | 17 | 16 | 9 | 4 | 3 | 31 | 19 |
|---|
| REP - U13 C | 24 | 5 | 16 | 3 | 29 | 74 | 12 | 3 | 7 | 2 | 19 | 34 | 12 | 2 | 9 | 1 | 10 | 40 |
|---|
| REP - U18 BB 2 | 23 | 3 | 16 | 4 | 30 | 98 | 12 | 2 | 9 | 1 | 19 | 57 | 11 | 1 | 7 | 3 | 11 | 41 |
|---|
| REP - U11 B | 21 | 7 | 7 | 7 | 41 | 42 | 10 | 4 | 3 | 3 | 21 | 18 | 11 | 3 | 4 | 4 | 20 | 24 |
|---|
| REP - U22 A | 6 | 4 | 1 | 1 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 22 | 9 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Windsor Wildcats | 18 | 10 | 5 | 3 | 56 | 31 | 9 | 6 | 3 | 0 | 23 | 14 | 9 | 4 | 2 | 3 | 33 | 17 |
|---|
| Sarnia Lady Sting | 12 | 3 | 7 | 2 | 16 | 29 | 7 | 1 | 4 | 2 | 10 | 17 | 5 | 2 | 3 | 0 | 6 | 12 |
|---|
| Bluewater Hawks | 11 | 6 | 4 | 1 | 21 | 14 | 6 | 3 | 2 | 1 | 11 | 7 | 5 | 3 | 2 | 0 | 10 | 7 |
|---|
| Chatham-Kent Crush | 10 | 6 | 4 | 0 | 27 | 22 | 4 | 1 | 3 | 0 | 11 | 13 | 6 | 5 | 1 | 0 | 16 | 9 |
|---|
| London Devilettes | 9 | 2 | 7 | 0 | 8 | 28 | 5 | 1 | 4 | 0 | 5 | 17 | 4 | 1 | 3 | 0 | 3 | 11 |
|---|
| Woodstock Wildcats | 8 | 1 | 5 | 2 | 11 | 25 | 4 | 0 | 4 | 0 | 4 | 15 | 4 | 1 | 1 | 2 | 7 | 10 |
|---|
| Lucan Irish BB | 7 | 2 | 5 | 0 | 10 | 16 | 4 | 2 | 2 | 0 | 7 | 7 | 3 | 0 | 3 | 0 | 3 | 9 |
|---|
| South Huron Sabres | 7 | 0 | 5 | 2 | 3 | 22 | 3 | 0 | 2 | 1 | 2 | 9 | 4 | 0 | 3 | 1 | 1 | 13 |
|---|
| Huron Heat | 6 | 2 | 4 | 0 | 6 | 14 | 3 | 1 | 2 | 0 | 3 | 6 | 3 | 1 | 2 | 0 | 3 | 8 |
|---|
| London Devilettes BB | 6 | 0 | 4 | 2 | 5 | 17 | 3 | 0 | 2 | 1 | 2 | 7 | 3 | 0 | 2 | 1 | 3 | 10 |
|---|
| Belmont Blazers | 5 | 1 | 2 | 2 | 3 | 11 | 3 | 1 | 1 | 1 | 3 | 5 | 2 | 0 | 1 | 1 | 0 | 6 |
|---|
| Southpoint Stars | 5 | 1 | 3 | 1 | 9 | 17 | 2 | 1 | 1 | 0 | 6 | 7 | 3 | 0 | 2 | 1 | 3 | 10 |
|---|
| St. Thomas Panthers | 5 | 4 | 1 | 0 | 10 | 5 | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 5 | 2 |
|---|
| Huron Heat BB | 4 | 0 | 1 | 3 | 6 | 9 | 2 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 3 | 6 |
|---|
| Mooretown Lady Flags B | 4 | 1 | 0 | 3 | 11 | 10 | 2 | 1 | 0 | 1 | 6 | 5 | 2 | 0 | 0 | 2 | 5 | 5 |
|---|
| North Middlesex Jr. Stars BB | 4 | 2 | 1 | 1 | 8 | 4 | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 1 | 0 | 1 | 3 | 1 |
|---|
| Sarnia Lady Sting B | 4 | 0 | 3 | 1 | 3 | 10 | 2 | 0 | 2 | 0 | 2 | 5 | 2 | 0 | 1 | 1 | 1 | 5 |
|---|
| Southpoint Stars BB | 4 | 1 | 3 | 0 | 8 | 13 | 2 | 0 | 2 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 5 | 8 |
|---|
| Wallaceburg Lakers | 4 | 2 | 2 | 0 | 8 | 5 | 3 | 2 | 1 | 0 | 8 | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Wallaceburg Lakers BB | 4 | 1 | 2 | 1 | 8 | 8 | 2 | 0 | 1 | 1 | 5 | 6 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Atlas Tube Centre Rink A Rock | 68 | 24 | 31 | 13 | 124 | 147 | 65 | 21 | 31 | 13 | 116 | 146 | 3 | 3 | 0 | 0 | 8 | 1 |
|---|
| Atlas Tube Centre Rink C | 21 | 7 | 12 | 2 | 43 | 59 | 21 | 7 | 12 | 2 | 43 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Atlas Tube Centre Rink B Shuren | 13 | 6 | 6 | 1 | 28 | 19 | 8 | 4 | 4 | 0 | 18 | 14 | 5 | 2 | 2 | 1 | 10 | 5 |
|---|
| Forest Glade Arena | 11 | 6 | 2 | 3 | 42 | 19 | 1 | 1 | 0 | 0 | 5 | 1 | 10 | 5 | 2 | 3 | 37 | 18 |
|---|
| Essex Arena (Libro) - Essex | 8 | 3 | 3 | 2 | 19 | 10 | 7 | 3 | 2 | 2 | 17 | 7 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| PASA (RBC Center Sarnia) | 5 | 2 | 3 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 6 | 12 |
|---|
| Gemini Arena | 4 | 2 | 2 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 6 |
|---|
| Lucan | 4 | 1 | 3 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 9 |
|---|
| MSC (Rink 1) | 4 | 1 | 0 | 3 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 8 | 6 |
|---|
| South Huron Recreation Centre | 4 | 0 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 13 |
|---|
| Centre Wellington Sportsplex | 3 | 2 | 1 | 0 | 6 | 4 | 3 | 2 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Iroquois Park Sports Centre | 3 | 2 | 1 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Memorial Arena | 3 | 3 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | 2 |
|---|
| Nature Fresh RC (Highbury Canco) | 3 | 1 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 10 |
|---|
| New England Sports Center | 3 | 2 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 5 |
|---|
| North Middlesex | 3 | 1 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 7 |
|---|
| Sarnia PASA (Rink 2) | 3 | 0 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 8 |
|---|
| Sportsworld | 3 | 0 | 1 | 2 | 3 | 5 | 3 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|