Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 35 | 2 | 23 | 10 | 33 | 103 | 16 | 0 | 11 | 5 | 9 | 41 | 19 | 2 | 12 | 5 | 24 | 62 |
---|
Tournament | 26 | 18 | 5 | 3 | 101 | 39 | 21 | 14 | 4 | 3 | 71 | 32 | 5 | 4 | 1 | 0 | 30 | 7 |
---|
Exhibition | 24 | 10 | 13 | 1 | 49 | 59 | 11 | 4 | 6 | 1 | 29 | 25 | 13 | 6 | 7 | 0 | 20 | 34 |
---|
Overall | 85 | 30 | 41 | 14 | 183 | 201 | 48 | 18 | 21 | 9 | 109 | 98 | 37 | 12 | 20 | 5 | 74 | 103 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
LL - U15 A | 29 | 18 | 6 | 5 | 108 | 44 | 19 | 12 | 3 | 4 | 69 | 23 | 10 | 6 | 3 | 1 | 39 | 21 |
---|
LL - U11 B | 19 | 7 | 9 | 3 | 45 | 48 | 10 | 4 | 5 | 1 | 23 | 23 | 9 | 3 | 4 | 2 | 22 | 25 |
---|
LL - U18 BB | 16 | 4 | 8 | 4 | 19 | 32 | 8 | 1 | 4 | 3 | 10 | 19 | 8 | 3 | 4 | 1 | 9 | 13 |
---|
LL - U13 BB | 8 | 1 | 6 | 1 | 6 | 23 | 4 | 1 | 2 | 1 | 5 | 7 | 4 | 0 | 4 | 0 | 1 | 16 |
---|
LL - U15 BB | 8 | 0 | 8 | 0 | 4 | 44 | 4 | 0 | 4 | 0 | 2 | 18 | 4 | 0 | 4 | 0 | 2 | 26 |
---|
LL - U13 C | 5 | 0 | 4 | 1 | 1 | 10 | 3 | 0 | 3 | 0 | 0 | 8 | 2 | 0 | 1 | 1 | 1 | 2 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Southpoint Stars | 4 | 1 | 3 | 0 | 10 | 16 | 2 | 1 | 1 | 0 | 10 | 4 | 2 | 0 | 2 | 0 | 0 | 12 |
---|
Windsor Wildcats | 4 | 0 | 3 | 1 | 3 | 17 | 3 | 0 | 2 | 1 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 7 |
---|
Bluewater Hawks | 3 | 1 | 2 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 4 | 6 |
---|
Chatham-Kent Crush | 3 | 1 | 1 | 1 | 9 | 4 | 3 | 1 | 1 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
London Devilettes | 3 | 0 | 3 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 1 | 5 |
---|
Mooretown Lady Flags | 3 | 1 | 2 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
St. Thomas Panthers | 3 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Atlas Tube Centre Rink A Rock | 16 | 1 | 11 | 4 | 20 | 41 | 16 | 1 | 11 | 4 | 20 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Atlas Tube Centre Rink C | 8 | 2 | 4 | 2 | 11 | 20 | 8 | 2 | 4 | 2 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Essex Arena (Libro) - Essex | 5 | 1 | 4 | 0 | 10 | 17 | 5 | 1 | 4 | 0 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gale Centre | 4 | 4 | 0 | 0 | 17 | 1 | 3 | 3 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
Serpentini Arena | 3 | 3 | 0 | 0 | 16 | 3 | 2 | 2 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
SIFH | 3 | 3 | 0 | 0 | 16 | 3 | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
AMCC | 2 | 1 | 0 | 1 | 6 | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Atlas Tube Centre Rink B Shuren | 2 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Forest Glade (A) | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 5 |
---|
Gemini Arena | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 6 |
---|
John Lindell Ice Arena | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nature Fresh Farms Rec. Centre | 2 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12 |
---|
North Middlesex | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3 |
---|
Suburban Ice - Farmington Hills | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
WMRC | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|