Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 107 | 29 | 59 | 19 | 148 | 255 | 53 | 16 | 27 | 10 | 75 | 110 | 54 | 13 | 32 | 9 | 73 | 145 |
---|
Tournament | 56 | 36 | 15 | 5 | 169 | 85 | 34 | 21 | 9 | 4 | 100 | 56 | 22 | 15 | 6 | 1 | 69 | 29 |
---|
Playoff | 56 | 26 | 20 | 10 | 140 | 88 | 30 | 12 | 12 | 6 | 80 | 45 | 26 | 14 | 8 | 4 | 60 | 43 |
---|
Exhibition | 31 | 12 | 15 | 4 | 64 | 73 | 16 | 6 | 7 | 3 | 40 | 34 | 15 | 6 | 8 | 1 | 24 | 39 |
---|
Overall | 250 | 103 | 109 | 38 | 521 | 501 | 133 | 55 | 55 | 23 | 295 | 245 | 117 | 48 | 54 | 15 | 226 | 256 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
REP - U15 A | 61 | 40 | 11 | 10 | 209 | 85 | 33 | 20 | 6 | 7 | 111 | 41 | 28 | 20 | 5 | 3 | 98 | 44 |
---|
REP - U13 BB | 57 | 21 | 26 | 10 | 81 | 97 | 30 | 11 | 13 | 6 | 49 | 50 | 27 | 10 | 13 | 4 | 32 | 47 |
---|
REP - U11 B | 44 | 20 | 18 | 6 | 97 | 89 | 24 | 13 | 8 | 3 | 60 | 46 | 20 | 7 | 10 | 3 | 37 | 43 |
---|
REP - U18 BB | 36 | 10 | 20 | 6 | 43 | 65 | 17 | 5 | 9 | 3 | 22 | 33 | 19 | 5 | 11 | 3 | 21 | 32 |
---|
REP - U13 C | 28 | 10 | 13 | 5 | 65 | 41 | 17 | 6 | 8 | 3 | 41 | 23 | 11 | 4 | 5 | 2 | 24 | 18 |
---|
REP - U15 BB | 24 | 2 | 21 | 1 | 26 | 124 | 12 | 0 | 11 | 1 | 12 | 52 | 12 | 2 | 10 | 0 | 14 | 72 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London Devilettes | 13 | 4 | 8 | 1 | 26 | 27 | 7 | 2 | 5 | 0 | 13 | 14 | 6 | 2 | 3 | 1 | 13 | 13 |
---|
Southpoint Stars | 11 | 4 | 4 | 3 | 21 | 22 | 6 | 2 | 2 | 2 | 16 | 10 | 5 | 2 | 2 | 1 | 5 | 12 |
---|
Woodstock Wildcats | 9 | 1 | 6 | 2 | 8 | 21 | 4 | 0 | 2 | 2 | 3 | 8 | 5 | 1 | 4 | 0 | 5 | 13 |
---|
Lambton Attack B | 8 | 2 | 4 | 2 | 11 | 19 | 4 | 1 | 1 | 2 | 9 | 11 | 4 | 1 | 3 | 0 | 2 | 8 |
---|
Chatham-Kent Crush | 7 | 4 | 1 | 2 | 17 | 6 | 5 | 3 | 1 | 1 | 15 | 5 | 2 | 1 | 0 | 1 | 2 | 1 |
---|
Sarnia Lady Sting BB | 6 | 3 | 2 | 1 | 11 | 17 | 3 | 2 | 1 | 0 | 7 | 8 | 3 | 1 | 1 | 1 | 4 | 9 |
---|
South Huron Sabres | 6 | 3 | 0 | 3 | 18 | 7 | 2 | 1 | 0 | 1 | 5 | 2 | 4 | 2 | 0 | 2 | 13 | 5 |
---|
Bluewater Hawks | 5 | 2 | 2 | 1 | 11 | 13 | 3 | 1 | 1 | 1 | 7 | 7 | 2 | 1 | 1 | 0 | 4 | 6 |
---|
Mooretown Lady Flags | 5 | 2 | 2 | 1 | 6 | 7 | 3 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 5 |
---|
North Middlesex Jr. Stars B | 5 | 0 | 5 | 0 | 5 | 14 | 2 | 0 | 2 | 0 | 2 | 7 | 3 | 0 | 3 | 0 | 3 | 7 |
---|
St. Thomas Panthers | 5 | 1 | 2 | 2 | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 4 |
---|
Windsor Wildcats BB1 | 5 | 0 | 5 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 0 | 5 | 3 | 0 | 3 | 0 | 0 | 7 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Atlas Tube Centre Rink A Rock | 54 | 20 | 25 | 9 | 115 | 94 | 53 | 19 | 25 | 9 | 112 | 94 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Atlas Tube Centre Rink C | 26 | 8 | 12 | 6 | 44 | 60 | 26 | 8 | 12 | 6 | 44 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Atlas Tube Centre Rink B Shuren | 13 | 4 | 4 | 5 | 22 | 22 | 13 | 4 | 4 | 5 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Essex Arena (Libro) - Essex | 9 | 3 | 6 | 0 | 20 | 24 | 9 | 3 | 6 | 0 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Farmington Hills Ice Arena | 5 | 4 | 1 | 0 | 15 | 7 | 2 | 2 | 0 | 0 | 5 | 3 | 3 | 2 | 1 | 0 | 10 | 4 |
---|
Triphahn | 5 | 4 | 1 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 13 | 6 |
---|
Gale Centre | 4 | 4 | 0 | 0 | 17 | 1 | 3 | 3 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
Greenwood | 4 | 2 | 2 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 5 | 6 |
---|
MSC (Rink 2) | 4 | 3 | 0 | 1 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 11 | 7 |
---|
Nature Fresh Farms Rec. Centre | 4 | 1 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 2 | 12 |
---|
North Middlesex | 4 | 0 | 3 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3 | 7 |
---|
South Huron Recreation Centre | 4 | 2 | 0 | 2 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 13 | 5 |
---|
WMMC | 4 | 2 | 2 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 11 | 6 |
---|