Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 113 | 31 | 58 | 24 | 183 | 281 | 54 | 14 | 29 | 11 | 92 | 135 | 59 | 17 | 29 | 13 | 91 | 146 |
|---|
| Tournament | 66 | 37 | 22 | 7 | 140 | 84 | 39 | 20 | 14 | 5 | 83 | 53 | 27 | 17 | 8 | 2 | 57 | 31 |
|---|
| Exhibition | 33 | 14 | 17 | 2 | 77 | 69 | 20 | 8 | 12 | 0 | 43 | 47 | 13 | 6 | 5 | 2 | 34 | 22 |
|---|
| Overall | 212 | 82 | 97 | 33 | 400 | 434 | 113 | 42 | 55 | 16 | 218 | 235 | 99 | 40 | 42 | 17 | 182 | 199 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U13 BB | 36 | 14 | 16 | 6 | 58 | 63 | 19 | 7 | 9 | 3 | 29 | 33 | 17 | 7 | 7 | 3 | 29 | 30 |
|---|
| REP - U18 BB 1 | 35 | 22 | 8 | 5 | 92 | 30 | 18 | 11 | 4 | 3 | 48 | 16 | 17 | 11 | 4 | 2 | 44 | 14 |
|---|
| REP - U15 BB | 32 | 7 | 19 | 6 | 43 | 70 | 17 | 4 | 10 | 3 | 26 | 30 | 15 | 3 | 9 | 3 | 17 | 40 |
|---|
| REP - U18 A | 27 | 15 | 9 | 3 | 55 | 36 | 11 | 6 | 5 | 0 | 24 | 17 | 16 | 9 | 4 | 3 | 31 | 19 |
|---|
| REP - U15 A | 23 | 8 | 11 | 4 | 54 | 57 | 20 | 7 | 9 | 4 | 50 | 50 | 3 | 1 | 2 | 0 | 4 | 7 |
|---|
| REP - U13 C | 20 | 4 | 14 | 2 | 24 | 63 | 10 | 2 | 7 | 1 | 14 | 33 | 10 | 2 | 7 | 1 | 10 | 30 |
|---|
| REP - U18 BB 2 | 18 | 2 | 14 | 2 | 20 | 74 | 10 | 1 | 9 | 0 | 10 | 44 | 8 | 1 | 5 | 2 | 10 | 30 |
|---|
| REP - U11 B | 15 | 6 | 5 | 4 | 32 | 32 | 8 | 4 | 2 | 2 | 17 | 12 | 7 | 2 | 3 | 2 | 15 | 20 |
|---|
| REP - U22 A | 6 | 4 | 1 | 1 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 22 | 9 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Windsor Wildcats | 13 | 8 | 3 | 2 | 45 | 19 | 7 | 4 | 3 | 0 | 16 | 13 | 6 | 4 | 0 | 2 | 29 | 6 |
|---|
| Chatham-Kent Crush | 10 | 6 | 4 | 0 | 27 | 22 | 4 | 1 | 3 | 0 | 11 | 13 | 6 | 5 | 1 | 0 | 16 | 9 |
|---|
| Sarnia Lady Sting | 9 | 2 | 7 | 0 | 10 | 27 | 5 | 1 | 4 | 0 | 8 | 15 | 4 | 1 | 3 | 0 | 2 | 12 |
|---|
| Bluewater Hawks | 8 | 5 | 3 | 0 | 16 | 10 | 4 | 3 | 1 | 0 | 9 | 4 | 4 | 2 | 2 | 0 | 7 | 6 |
|---|
| London Devilettes | 8 | 2 | 6 | 0 | 6 | 24 | 5 | 1 | 4 | 0 | 5 | 17 | 3 | 1 | 2 | 0 | 1 | 7 |
|---|
| Huron Heat | 6 | 2 | 4 | 0 | 6 | 14 | 3 | 1 | 2 | 0 | 3 | 6 | 3 | 1 | 2 | 0 | 3 | 8 |
|---|
| London Devilettes BB | 6 | 0 | 4 | 2 | 5 | 17 | 3 | 0 | 2 | 1 | 2 | 7 | 3 | 0 | 2 | 1 | 3 | 10 |
|---|
| Woodstock Wildcats | 6 | 1 | 4 | 1 | 9 | 18 | 4 | 0 | 4 | 0 | 4 | 15 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|
| Belmont Blazers | 5 | 1 | 2 | 2 | 3 | 11 | 3 | 1 | 1 | 1 | 3 | 5 | 2 | 0 | 1 | 1 | 0 | 6 |
|---|
| South Huron Sabres | 5 | 0 | 3 | 2 | 2 | 14 | 2 | 0 | 1 | 1 | 1 | 6 | 3 | 0 | 2 | 1 | 1 | 8 |
|---|
| Southpoint Stars | 5 | 1 | 3 | 1 | 9 | 17 | 2 | 1 | 1 | 0 | 6 | 7 | 3 | 0 | 2 | 1 | 3 | 10 |
|---|
| Huron Heat BB | 4 | 0 | 1 | 3 | 6 | 9 | 2 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 3 | 6 |
|---|
| St. Thomas Panthers | 4 | 3 | 1 | 0 | 7 | 3 | 3 | 2 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Wallaceburg Lakers | 4 | 2 | 2 | 0 | 8 | 5 | 3 | 2 | 1 | 0 | 8 | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Belle Tire | 3 | 1 | 1 | 1 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 4 | 3 |
|---|
| Lucan Irish BB | 3 | 0 | 3 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 5 |
|---|
| Mooretown Lady Flags | 3 | 1 | 1 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Atlas Tube Centre Rink A Rock | 54 | 20 | 25 | 9 | 98 | 119 | 51 | 17 | 25 | 9 | 90 | 118 | 3 | 3 | 0 | 0 | 8 | 1 |
|---|
| Atlas Tube Centre Rink C | 18 | 5 | 12 | 1 | 34 | 53 | 18 | 5 | 12 | 1 | 34 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Atlas Tube Centre Rink B Shuren | 11 | 5 | 5 | 1 | 25 | 15 | 6 | 3 | 3 | 0 | 15 | 10 | 5 | 2 | 2 | 1 | 10 | 5 |
|---|
| Forest Glade Arena | 8 | 6 | 0 | 2 | 38 | 8 | 1 | 1 | 0 | 0 | 5 | 1 | 7 | 5 | 0 | 2 | 33 | 7 |
|---|
| Essex Arena (Libro) - Essex | 7 | 2 | 3 | 2 | 14 | 10 | 6 | 2 | 2 | 2 | 12 | 7 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| PASA (RBC Center Sarnia) | 4 | 1 | 3 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 2 | 12 |
|---|
| Centre Wellington Sportsplex | 3 | 2 | 1 | 0 | 6 | 4 | 3 | 2 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gemini Arena | 3 | 1 | 2 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 5 |
|---|
| Iroquois Park Sports Centre | 3 | 2 | 1 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Lucan | 3 | 1 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 5 |
|---|
| Memorial Arena | 3 | 3 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | 2 |
|---|
| MSC (Rink 1) | 3 | 1 | 0 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 6 | 4 |
|---|
| South Huron Recreation Centre | 3 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 8 |
|---|
| Sportsworld | 3 | 0 | 1 | 2 | 3 | 5 | 3 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|