Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 148 | 47 | 70 | 31 | 261 | 358 | 71 | 22 | 33 | 16 | 134 | 164 | 77 | 25 | 37 | 15 | 127 | 194 |
|---|
| Tournament | 79 | 44 | 25 | 10 | 167 | 98 | 44 | 22 | 16 | 6 | 93 | 59 | 35 | 22 | 9 | 4 | 74 | 39 |
|---|
| Exhibition | 36 | 15 | 19 | 2 | 83 | 74 | 21 | 8 | 13 | 0 | 43 | 50 | 15 | 7 | 6 | 2 | 40 | 24 |
|---|
| Playoff | 15 | 5 | 5 | 5 | 24 | 24 | 6 | 3 | 2 | 1 | 10 | 10 | 9 | 2 | 3 | 4 | 14 | 14 |
|---|
| Overall | 278 | 111 | 119 | 48 | 535 | 554 | 142 | 55 | 64 | 23 | 280 | 283 | 136 | 56 | 55 | 25 | 255 | 271 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U15 BB | 48 | 14 | 25 | 9 | 78 | 95 | 25 | 7 | 14 | 4 | 40 | 43 | 23 | 7 | 11 | 5 | 38 | 52 |
|---|
| REP - U18 BB 1 | 47 | 27 | 12 | 8 | 113 | 43 | 23 | 12 | 6 | 5 | 55 | 21 | 24 | 15 | 6 | 3 | 58 | 22 |
|---|
| REP - U13 BB | 42 | 18 | 17 | 7 | 70 | 67 | 23 | 10 | 10 | 3 | 38 | 36 | 19 | 8 | 7 | 4 | 32 | 31 |
|---|
| REP - U15 A | 34 | 14 | 15 | 5 | 82 | 81 | 23 | 8 | 10 | 5 | 57 | 55 | 11 | 6 | 5 | 0 | 25 | 26 |
|---|
| REP - U13 C | 27 | 7 | 16 | 4 | 37 | 77 | 13 | 4 | 7 | 2 | 21 | 34 | 14 | 3 | 9 | 2 | 16 | 43 |
|---|
| REP - U18 A | 27 | 15 | 9 | 3 | 55 | 36 | 11 | 6 | 5 | 0 | 24 | 17 | 16 | 9 | 4 | 3 | 31 | 19 |
|---|
| REP - U18 BB 2 | 24 | 4 | 16 | 4 | 33 | 99 | 13 | 3 | 9 | 1 | 22 | 58 | 11 | 1 | 7 | 3 | 11 | 41 |
|---|
| REP - U11 B | 23 | 8 | 8 | 7 | 45 | 47 | 11 | 5 | 3 | 3 | 23 | 19 | 12 | 3 | 5 | 4 | 22 | 28 |
|---|
| REP - U22 A | 6 | 4 | 1 | 1 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 22 | 9 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Windsor Wildcats | 18 | 10 | 5 | 3 | 56 | 31 | 9 | 6 | 3 | 0 | 23 | 14 | 9 | 4 | 2 | 3 | 33 | 17 |
|---|
| Sarnia Lady Sting | 13 | 4 | 7 | 2 | 19 | 30 | 8 | 2 | 4 | 2 | 13 | 18 | 5 | 2 | 3 | 0 | 6 | 12 |
|---|
| Bluewater Hawks | 11 | 6 | 4 | 1 | 21 | 14 | 6 | 3 | 2 | 1 | 11 | 7 | 5 | 3 | 2 | 0 | 10 | 7 |
|---|
| Chatham-Kent Crush | 11 | 6 | 4 | 1 | 29 | 24 | 5 | 1 | 3 | 1 | 13 | 15 | 6 | 5 | 1 | 0 | 16 | 9 |
|---|
| London Devilettes | 9 | 2 | 7 | 0 | 8 | 28 | 5 | 1 | 4 | 0 | 5 | 17 | 4 | 1 | 3 | 0 | 3 | 11 |
|---|
| Woodstock Wildcats | 8 | 1 | 5 | 2 | 11 | 25 | 4 | 0 | 4 | 0 | 4 | 15 | 4 | 1 | 1 | 2 | 7 | 10 |
|---|
| Lucan Irish BB | 7 | 2 | 5 | 0 | 10 | 16 | 4 | 2 | 2 | 0 | 7 | 7 | 3 | 0 | 3 | 0 | 3 | 9 |
|---|
| South Huron Sabres | 7 | 0 | 5 | 2 | 3 | 22 | 3 | 0 | 2 | 1 | 2 | 9 | 4 | 0 | 3 | 1 | 1 | 13 |
|---|
| Huron Heat | 6 | 2 | 4 | 0 | 6 | 14 | 3 | 1 | 2 | 0 | 3 | 6 | 3 | 1 | 2 | 0 | 3 | 8 |
|---|
| London Devilettes BB | 6 | 0 | 4 | 2 | 5 | 17 | 3 | 0 | 2 | 1 | 2 | 7 | 3 | 0 | 2 | 1 | 3 | 10 |
|---|
| Belmont Blazers | 5 | 1 | 2 | 2 | 3 | 11 | 3 | 1 | 1 | 1 | 3 | 5 | 2 | 0 | 1 | 1 | 0 | 6 |
|---|
| Southpoint Stars | 5 | 1 | 3 | 1 | 9 | 17 | 2 | 1 | 1 | 0 | 6 | 7 | 3 | 0 | 2 | 1 | 3 | 10 |
|---|
| St. Thomas Panthers | 5 | 4 | 1 | 0 | 10 | 5 | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 5 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Atlas Tube Centre Rink A Rock | 70 | 25 | 31 | 14 | 128 | 149 | 67 | 22 | 31 | 14 | 120 | 148 | 3 | 3 | 0 | 0 | 8 | 1 |
|---|
| Atlas Tube Centre Rink C | 22 | 8 | 12 | 2 | 46 | 60 | 22 | 8 | 12 | 2 | 46 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Atlas Tube Centre Rink B Shuren | 14 | 7 | 6 | 1 | 30 | 20 | 9 | 5 | 4 | 0 | 20 | 15 | 5 | 2 | 2 | 1 | 10 | 5 |
|---|
| Forest Glade Arena | 11 | 6 | 2 | 3 | 42 | 19 | 1 | 1 | 0 | 0 | 5 | 1 | 10 | 5 | 2 | 3 | 37 | 18 |
|---|
| Essex Arena (Libro) - Essex | 8 | 3 | 3 | 2 | 19 | 10 | 7 | 3 | 2 | 2 | 17 | 7 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| North Middlesex | 5 | 2 | 2 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 11 | 12 |
|---|
| PASA (RBC Center Sarnia) | 5 | 2 | 3 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 6 | 12 |
|---|
| Gemini Arena | 4 | 2 | 2 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 6 |
|---|
| Lucan | 4 | 1 | 3 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 9 |
|---|
| MSC (Rink 1) | 4 | 1 | 0 | 3 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 8 | 6 |
|---|
| South Huron Recreation Centre | 4 | 0 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 13 |
|---|
| Canlan Ice Sports Oshawa | 3 | 1 | 0 | 2 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 3 |
|---|
| Centre Wellington Sportsplex | 3 | 2 | 1 | 0 | 6 | 4 | 3 | 2 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Iroquois Park Sports Centre | 3 | 2 | 1 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Memorial Arena | 3 | 3 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | 2 |
|---|
| Nature Fresh RC (Highbury Canco) | 3 | 1 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 10 |
|---|
| New England Sports Center | 3 | 2 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 5 |
|---|
| Sarnia PASA (Rink 2) | 3 | 0 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 8 |
|---|
| Sportsworld | 3 | 0 | 1 | 2 | 3 | 5 | 3 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|