Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 44 | 16 | 19 | 9 | 73 | 109 | 22 | 7 | 8 | 7 | 40 | 52 | 22 | 9 | 11 | 2 | 33 | 57 |
|---|
| Tournament | 35 | 20 | 12 | 3 | 75 | 42 | 21 | 12 | 7 | 2 | 47 | 28 | 14 | 8 | 5 | 1 | 28 | 14 |
|---|
| Exhibition | 28 | 12 | 15 | 1 | 62 | 59 | 19 | 8 | 11 | 0 | 40 | 43 | 9 | 4 | 4 | 1 | 22 | 16 |
|---|
| Overall | 107 | 48 | 46 | 13 | 210 | 210 | 62 | 27 | 26 | 9 | 127 | 123 | 45 | 21 | 20 | 4 | 83 | 87 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U15 BB | 22 | 6 | 13 | 3 | 28 | 42 | 13 | 4 | 7 | 2 | 19 | 18 | 9 | 2 | 6 | 1 | 9 | 24 |
|---|
| REP - U18 BB 1 | 21 | 15 | 5 | 1 | 58 | 19 | 11 | 8 | 2 | 1 | 30 | 9 | 10 | 7 | 3 | 0 | 28 | 10 |
|---|
| REP - U18 A | 18 | 12 | 5 | 1 | 42 | 19 | 8 | 5 | 3 | 0 | 20 | 11 | 10 | 7 | 2 | 1 | 22 | 8 |
|---|
| REP - U13 BB | 15 | 5 | 6 | 4 | 19 | 27 | 9 | 3 | 3 | 3 | 10 | 17 | 6 | 2 | 3 | 1 | 9 | 10 |
|---|
| REP - U15 A | 12 | 5 | 5 | 2 | 36 | 33 | 12 | 5 | 5 | 2 | 36 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| REP - U18 BB 2 | 9 | 2 | 7 | 0 | 12 | 35 | 5 | 1 | 4 | 0 | 6 | 20 | 4 | 1 | 3 | 0 | 6 | 15 |
|---|
| REP - U13 C | 6 | 1 | 3 | 2 | 8 | 25 | 3 | 0 | 2 | 1 | 3 | 15 | 3 | 1 | 1 | 1 | 5 | 10 |
|---|
| REP - U11 B | 4 | 2 | 2 | 0 | 7 | 10 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 4 | 10 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bluewater Hawks | 8 | 5 | 3 | 0 | 16 | 10 | 4 | 3 | 1 | 0 | 9 | 4 | 4 | 2 | 2 | 0 | 7 | 6 |
|---|
| Windsor Wildcats | 7 | 6 | 1 | 0 | 27 | 7 | 5 | 4 | 1 | 0 | 15 | 7 | 2 | 2 | 0 | 0 | 12 | 0 |
|---|
| Chatham-Kent Crush | 6 | 4 | 2 | 0 | 22 | 12 | 3 | 1 | 2 | 0 | 11 | 10 | 3 | 3 | 0 | 0 | 11 | 2 |
|---|
| London Devilettes | 5 | 2 | 3 | 0 | 4 | 12 | 3 | 1 | 2 | 0 | 3 | 7 | 2 | 1 | 1 | 0 | 1 | 5 |
|---|
| Sarnia Lady Sting | 4 | 1 | 3 | 0 | 4 | 16 | 2 | 1 | 1 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 1 | 9 |
|---|
| Southpoint Stars | 4 | 1 | 3 | 0 | 7 | 15 | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|
| Wallaceburg Lakers | 4 | 2 | 2 | 0 | 8 | 5 | 3 | 2 | 1 | 0 | 8 | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Woodstock Wildcats | 4 | 1 | 2 | 1 | 7 | 7 | 2 | 0 | 2 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|
| Hamilton Hawks | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 1 |
|---|
| Huron Heat BB | 2 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Livonia Knights | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| London Devilettes BB | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Midland Hornets | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Mooretown Lady Flags | 2 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| South Huron Sabres | 2 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| St. Marys Rock BB | 2 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| St. Thomas Panthers | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Windsor Wildcats BB | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Atlas Tube Centre Rink A Rock | 36 | 16 | 13 | 7 | 64 | 69 | 33 | 13 | 13 | 7 | 56 | 68 | 3 | 3 | 0 | 0 | 8 | 1 |
|---|
| Atlas Tube Centre Rink C | 13 | 5 | 7 | 1 | 30 | 34 | 13 | 5 | 7 | 1 | 30 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Atlas Tube Centre Rink B Shuren | 7 | 4 | 2 | 1 | 20 | 6 | 2 | 2 | 0 | 0 | 10 | 1 | 5 | 2 | 2 | 1 | 10 | 5 |
|---|
| Forest Glade Arena | 3 | 3 | 0 | 0 | 17 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 12 | 0 |
|---|
| Gemini Arena | 3 | 1 | 2 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 5 |
|---|
| Delpark Homes Center - Pad 2 | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
|---|
| Essex Arena (Libro) - Essex | 2 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Lucan | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
| Memorial Arena | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Mnjikaning Sports Complex | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| MSC (Rink 1) | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 1 |
|---|
| PASA (RBC Center Sarnia) | 2 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 9 |
|---|
| Southwood Arena | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|