Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 27 | 12 | 14 | 1 | 59 | 56 | 18 | 8 | 10 | 0 | 37 | 40 | 9 | 4 | 4 | 1 | 22 | 16 |
---|
Tournament | 16 | 8 | 7 | 1 | 35 | 23 | 11 | 5 | 5 | 1 | 27 | 18 | 5 | 3 | 2 | 0 | 8 | 5 |
---|
Regular Season | 10 | 5 | 4 | 1 | 17 | 20 | 5 | 3 | 1 | 1 | 11 | 7 | 5 | 2 | 3 | 0 | 6 | 13 |
---|
Overall | 53 | 25 | 25 | 3 | 111 | 99 | 34 | 16 | 16 | 2 | 75 | 65 | 19 | 9 | 9 | 1 | 36 | 34 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
REP - U15 BB | 14 | 3 | 10 | 1 | 20 | 32 | 7 | 2 | 5 | 0 | 14 | 11 | 7 | 1 | 5 | 1 | 6 | 21 |
---|
REP - U18 BB 1 | 11 | 9 | 2 | 0 | 34 | 10 | 6 | 5 | 1 | 0 | 17 | 5 | 5 | 4 | 1 | 0 | 17 | 5 |
---|
REP - U15 A | 9 | 5 | 3 | 1 | 28 | 18 | 9 | 5 | 3 | 1 | 28 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
REP - U18 A | 9 | 5 | 4 | 0 | 16 | 9 | 5 | 2 | 3 | 0 | 8 | 7 | 4 | 3 | 1 | 0 | 8 | 2 |
---|
REP - U18 BB 2 | 6 | 2 | 4 | 0 | 9 | 18 | 4 | 1 | 3 | 0 | 4 | 15 | 2 | 1 | 1 | 0 | 5 | 3 |
---|
REP - U13 BB | 3 | 1 | 2 | 0 | 2 | 10 | 2 | 1 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
REP - U13 C | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bluewater Hawks | 6 | 3 | 3 | 0 | 10 | 8 | 4 | 3 | 1 | 0 | 9 | 4 | 2 | 0 | 2 | 0 | 1 | 4 |
---|
Windsor Wildcats | 6 | 5 | 1 | 0 | 25 | 7 | 4 | 3 | 1 | 0 | 13 | 7 | 2 | 2 | 0 | 0 | 12 | 0 |
---|
Chatham-Kent Crush | 4 | 3 | 1 | 0 | 14 | 4 | 2 | 1 | 1 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 7 | 1 |
---|
Woodstock Wildcats | 4 | 1 | 2 | 1 | 7 | 7 | 2 | 0 | 2 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 5 | 3 |
---|
Wallaceburg Lakers | 3 | 1 | 2 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Southpoint Stars | 2 | 0 | 2 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
St. Thomas Panthers | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Atlas Tube Centre Rink A Rock | 15 | 7 | 7 | 1 | 27 | 33 | 15 | 7 | 7 | 1 | 27 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Atlas Tube Centre Rink C | 8 | 4 | 4 | 0 | 21 | 14 | 8 | 4 | 4 | 0 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Forest Glade Arena | 3 | 3 | 0 | 0 | 17 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 12 | 0 |
---|
Delpark Homes Center - Pad 2 | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
---|
Gemini Arena | 2 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4 |
---|
Mnjikaning Sports Complex | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Southwood Arena | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 3 |
---|