Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 107 | 29 | 59 | 19 | 148 | 255 | 53 | 16 | 27 | 10 | 75 | 110 | 54 | 13 | 32 | 9 | 73 | 145 |
---|
Tournament | 53 | 35 | 13 | 5 | 163 | 78 | 33 | 21 | 8 | 4 | 98 | 53 | 20 | 14 | 5 | 1 | 65 | 25 |
---|
Playoff | 43 | 19 | 15 | 9 | 98 | 67 | 23 | 8 | 9 | 6 | 53 | 38 | 20 | 11 | 6 | 3 | 45 | 29 |
---|
Exhibition | 27 | 10 | 15 | 2 | 53 | 65 | 12 | 4 | 7 | 1 | 29 | 26 | 15 | 6 | 8 | 1 | 24 | 39 |
---|
Overall | 230 | 93 | 102 | 35 | 462 | 465 | 121 | 49 | 51 | 21 | 255 | 227 | 109 | 44 | 51 | 14 | 207 | 238 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
LL - U15 A | 56 | 37 | 9 | 10 | 193 | 73 | 31 | 20 | 4 | 7 | 109 | 36 | 25 | 17 | 5 | 3 | 84 | 37 |
---|
LL - U13 BB | 50 | 18 | 24 | 8 | 64 | 82 | 25 | 9 | 12 | 4 | 36 | 39 | 25 | 9 | 12 | 4 | 28 | 43 |
---|
LL - U11 B | 42 | 20 | 17 | 5 | 96 | 85 | 24 | 13 | 8 | 3 | 60 | 46 | 18 | 7 | 9 | 2 | 36 | 39 |
---|
LL - U18 BB | 35 | 10 | 19 | 6 | 43 | 62 | 17 | 5 | 9 | 3 | 22 | 33 | 18 | 5 | 10 | 3 | 21 | 29 |
---|
LL - U15 BB | 24 | 2 | 21 | 1 | 26 | 124 | 12 | 0 | 11 | 1 | 12 | 52 | 12 | 2 | 10 | 0 | 14 | 72 |
---|
LL - U13 C | 23 | 6 | 12 | 5 | 40 | 39 | 12 | 2 | 7 | 3 | 16 | 21 | 11 | 4 | 5 | 2 | 24 | 18 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London Devilettes | 12 | 3 | 8 | 1 | 21 | 25 | 7 | 2 | 5 | 0 | 13 | 14 | 5 | 1 | 3 | 1 | 8 | 11 |
---|
Southpoint Stars | 9 | 4 | 4 | 1 | 19 | 20 | 4 | 2 | 2 | 0 | 14 | 8 | 5 | 2 | 2 | 1 | 5 | 12 |
---|
Woodstock Wildcats | 9 | 1 | 6 | 2 | 8 | 21 | 4 | 0 | 2 | 2 | 3 | 8 | 5 | 1 | 4 | 0 | 5 | 13 |
---|
Chatham-Kent Crush | 7 | 4 | 1 | 2 | 17 | 6 | 5 | 3 | 1 | 1 | 15 | 5 | 2 | 1 | 0 | 1 | 2 | 1 |
---|
Lambton Attack B | 7 | 2 | 3 | 2 | 11 | 16 | 4 | 1 | 1 | 2 | 9 | 11 | 3 | 1 | 2 | 0 | 2 | 5 |
---|
Sarnia Lady Sting BB | 6 | 3 | 2 | 1 | 11 | 17 | 3 | 2 | 1 | 0 | 7 | 8 | 3 | 1 | 1 | 1 | 4 | 9 |
---|
South Huron Sabres | 6 | 3 | 0 | 3 | 18 | 7 | 2 | 1 | 0 | 1 | 5 | 2 | 4 | 2 | 0 | 2 | 13 | 5 |
---|
Mooretown Lady Flags | 5 | 2 | 2 | 1 | 6 | 7 | 3 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 5 |
---|
North Middlesex Jr. Stars B | 5 | 0 | 5 | 0 | 5 | 14 | 2 | 0 | 2 | 0 | 2 | 7 | 3 | 0 | 3 | 0 | 3 | 7 |
---|
St. Thomas Panthers | 5 | 1 | 2 | 2 | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 4 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Atlas Tube Centre Rink A Rock | 50 | 17 | 24 | 9 | 94 | 91 | 49 | 16 | 24 | 9 | 91 | 91 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Atlas Tube Centre Rink C | 22 | 6 | 11 | 5 | 30 | 51 | 22 | 6 | 11 | 5 | 30 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Atlas Tube Centre Rink B Shuren | 11 | 3 | 4 | 4 | 19 | 20 | 11 | 3 | 4 | 4 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Essex Arena (Libro) - Essex | 9 | 3 | 6 | 0 | 20 | 24 | 9 | 3 | 6 | 0 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Farmington Hills Ice Arena | 5 | 4 | 1 | 0 | 15 | 7 | 2 | 2 | 0 | 0 | 5 | 3 | 3 | 2 | 1 | 0 | 10 | 4 |
---|
Triphahn | 5 | 4 | 1 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 13 | 6 |
---|
Gale Centre | 4 | 4 | 0 | 0 | 17 | 1 | 3 | 3 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
Greenwood | 4 | 2 | 2 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 5 | 6 |
---|
MSC (Rink 2) | 4 | 3 | 0 | 1 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 11 | 7 |
---|
Nature Fresh Farms Rec. Centre | 4 | 1 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 2 | 12 |
---|
North Middlesex | 4 | 0 | 3 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3 | 7 |
---|
South Huron Recreation Centre | 4 | 2 | 0 | 2 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 13 | 5 |
---|
WMMC | 4 | 2 | 2 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 11 | 6 |
---|
Forest Glade (A) | 3 | 0 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 7 |
---|
Iceland | 3 | 2 | 1 | 0 | 5 | 5 | 3 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Joe Thornton Arena | 3 | 1 | 2 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 4 |
---|
Serpentini Arena | 3 | 3 | 0 | 0 | 16 | 3 | 2 | 2 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
SIFH | 3 | 3 | 0 | 0 | 16 | 3 | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Suburban Ice - Farmington Hills | 3 | 2 | 1 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 4 | 4 |
---|