Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 154 | 48 | 74 | 32 | 268 | 374 | 76 | 23 | 36 | 17 | 141 | 176 | 78 | 25 | 38 | 15 | 127 | 198 |
|---|
| Tournament | 85 | 47 | 26 | 12 | 176 | 103 | 50 | 25 | 17 | 8 | 102 | 64 | 35 | 22 | 9 | 4 | 74 | 39 |
|---|
| Playoff | 62 | 21 | 28 | 13 | 87 | 105 | 31 | 15 | 11 | 5 | 53 | 47 | 31 | 6 | 17 | 8 | 34 | 58 |
|---|
| Exhibition | 36 | 15 | 19 | 2 | 83 | 74 | 21 | 8 | 13 | 0 | 43 | 50 | 15 | 7 | 6 | 2 | 40 | 24 |
|---|
| Overall | 337 | 131 | 147 | 59 | 614 | 656 | 178 | 71 | 77 | 30 | 339 | 337 | 159 | 60 | 70 | 29 | 275 | 319 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U15 BB | 57 | 16 | 32 | 9 | 86 | 112 | 29 | 9 | 16 | 4 | 46 | 47 | 28 | 7 | 16 | 5 | 40 | 65 |
|---|
| REP - U18 BB 1 | 52 | 29 | 14 | 9 | 117 | 47 | 25 | 13 | 6 | 6 | 56 | 21 | 27 | 16 | 8 | 3 | 61 | 26 |
|---|
| REP - U13 BB | 49 | 20 | 19 | 10 | 78 | 75 | 28 | 12 | 11 | 5 | 44 | 41 | 21 | 8 | 8 | 5 | 34 | 34 |
|---|
| REP - U15 A | 46 | 19 | 18 | 9 | 106 | 101 | 33 | 12 | 13 | 8 | 75 | 71 | 13 | 7 | 5 | 1 | 31 | 30 |
|---|
| REP - U18 A | 39 | 19 | 15 | 5 | 73 | 62 | 19 | 9 | 9 | 1 | 38 | 35 | 20 | 10 | 6 | 4 | 35 | 27 |
|---|
| REP - U13 C | 34 | 10 | 19 | 5 | 48 | 88 | 16 | 7 | 7 | 2 | 31 | 37 | 18 | 3 | 12 | 3 | 17 | 51 |
|---|
| REP - U18 BB 2 | 30 | 6 | 20 | 4 | 39 | 113 | 16 | 4 | 11 | 1 | 26 | 64 | 14 | 2 | 9 | 3 | 13 | 49 |
|---|
| REP - U11 B | 24 | 8 | 9 | 7 | 45 | 49 | 12 | 5 | 4 | 3 | 23 | 21 | 12 | 3 | 5 | 4 | 22 | 28 |
|---|
| REP - U22 A | 6 | 4 | 1 | 1 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 22 | 9 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Windsor Wildcats | 23 | 14 | 6 | 3 | 65 | 34 | 13 | 9 | 4 | 0 | 30 | 16 | 10 | 5 | 2 | 3 | 35 | 18 |
|---|
| Sarnia Lady Sting | 22 | 7 | 11 | 4 | 30 | 45 | 14 | 3 | 7 | 4 | 21 | 29 | 8 | 4 | 4 | 0 | 9 | 16 |
|---|
| Chatham-Kent Crush | 15 | 7 | 7 | 1 | 31 | 31 | 8 | 2 | 5 | 1 | 15 | 20 | 7 | 5 | 2 | 0 | 16 | 11 |
|---|
| Bluewater Hawks | 13 | 7 | 4 | 2 | 26 | 18 | 8 | 4 | 2 | 2 | 16 | 11 | 5 | 3 | 2 | 0 | 10 | 7 |
|---|
| Southpoint Stars | 11 | 1 | 8 | 2 | 12 | 32 | 4 | 1 | 3 | 0 | 7 | 12 | 7 | 0 | 5 | 2 | 5 | 20 |
|---|
| Woodstock Wildcats | 11 | 1 | 7 | 3 | 13 | 29 | 5 | 0 | 4 | 1 | 4 | 15 | 6 | 1 | 3 | 2 | 9 | 14 |
|---|
| London Devilettes | 10 | 2 | 7 | 1 | 10 | 30 | 6 | 1 | 4 | 1 | 7 | 19 | 4 | 1 | 3 | 0 | 3 | 11 |
|---|
| Lucan Irish BB | 8 | 2 | 5 | 1 | 11 | 17 | 4 | 2 | 2 | 0 | 7 | 7 | 4 | 0 | 3 | 1 | 4 | 10 |
|---|
| Huron Heat BB | 7 | 1 | 3 | 3 | 10 | 12 | 3 | 1 | 0 | 2 | 6 | 3 | 4 | 0 | 3 | 1 | 4 | 9 |
|---|
| South Huron Sabres | 7 | 0 | 5 | 2 | 3 | 22 | 3 | 0 | 2 | 1 | 2 | 9 | 4 | 0 | 3 | 1 | 1 | 13 |
|---|
| St. Thomas Panthers | 7 | 6 | 1 | 0 | 17 | 10 | 5 | 4 | 1 | 0 | 12 | 8 | 2 | 2 | 0 | 0 | 5 | 2 |
|---|
| Huron Heat | 6 | 2 | 4 | 0 | 6 | 14 | 3 | 1 | 2 | 0 | 3 | 6 | 3 | 1 | 2 | 0 | 3 | 8 |
|---|
| Lambton Attack | 6 | 2 | 4 | 0 | 9 | 17 | 3 | 1 | 2 | 0 | 4 | 5 | 3 | 1 | 2 | 0 | 5 | 12 |
|---|
| London Devilettes BB | 6 | 0 | 4 | 2 | 5 | 17 | 3 | 0 | 2 | 1 | 2 | 7 | 3 | 0 | 2 | 1 | 3 | 10 |
|---|
| Wallaceburg Lakers | 6 | 3 | 3 | 0 | 11 | 7 | 4 | 3 | 1 | 0 | 11 | 5 | 2 | 0 | 2 | 0 | 0 | 2 |
|---|
| Belmont Blazers | 5 | 1 | 2 | 2 | 3 | 11 | 3 | 1 | 1 | 1 | 3 | 5 | 2 | 0 | 1 | 1 | 0 | 6 |
|---|
| Mooretown Lady Flags | 5 | 2 | 1 | 2 | 8 | 8 | 2 | 1 | 0 | 1 | 4 | 2 | 3 | 1 | 1 | 1 | 4 | 6 |
|---|
| Mooretown Lady Flags BB | 5 | 2 | 1 | 2 | 7 | 5 | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Atlas Tube Centre Rink A Rock | 79 | 29 | 35 | 15 | 140 | 162 | 76 | 26 | 35 | 15 | 132 | 161 | 3 | 3 | 0 | 0 | 8 | 1 |
|---|
| Atlas Tube Centre Rink C | 34 | 11 | 18 | 5 | 58 | 78 | 34 | 11 | 18 | 5 | 58 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Atlas Tube Centre Rink B Shuren | 22 | 12 | 8 | 2 | 53 | 38 | 17 | 10 | 6 | 1 | 43 | 33 | 5 | 2 | 2 | 1 | 10 | 5 |
|---|
| Forest Glade Arena | 12 | 7 | 2 | 3 | 44 | 20 | 1 | 1 | 0 | 0 | 5 | 1 | 11 | 6 | 2 | 3 | 39 | 19 |
|---|
| Essex Arena (Libro) - Essex | 9 | 4 | 3 | 2 | 22 | 10 | 8 | 4 | 2 | 2 | 20 | 7 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| PASA (RBC Center Sarnia) | 7 | 3 | 4 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 8 | 16 |
|---|
| MSC (Rink 1) | 6 | 1 | 1 | 4 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 4 | 10 | 9 |
|---|
| Lucan | 5 | 1 | 3 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 6 | 10 |
|---|
| Memorial Arena | 5 | 4 | 1 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 13 | 5 |
|---|
| Nature Fresh Farms Rec. Centre | 5 | 0 | 4 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 3 | 16 |
|---|
| North Middlesex | 5 | 2 | 2 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 11 | 12 |
|---|
| Civic Centre Arena | 4 | 0 | 3 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 4 | 11 |
|---|
| Gemini Arena | 4 | 2 | 2 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 6 |
|---|
| South Huron Recreation Centre | 4 | 0 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 13 |
|---|