Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 58 | 18 | 28 | 12 | 93 | 141 | 27 | 9 | 10 | 8 | 53 | 60 | 31 | 9 | 18 | 4 | 40 | 81 |
|---|
| Tournament | 45 | 26 | 15 | 4 | 97 | 54 | 28 | 16 | 9 | 3 | 64 | 36 | 17 | 10 | 6 | 1 | 33 | 18 |
|---|
| Exhibition | 30 | 12 | 17 | 1 | 65 | 67 | 20 | 8 | 12 | 0 | 43 | 47 | 10 | 4 | 5 | 1 | 22 | 20 |
|---|
| Overall | 133 | 56 | 60 | 17 | 255 | 262 | 75 | 33 | 31 | 11 | 160 | 143 | 58 | 23 | 29 | 6 | 95 | 119 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U15 BB | 26 | 6 | 15 | 5 | 32 | 52 | 13 | 4 | 7 | 2 | 19 | 18 | 13 | 2 | 8 | 3 | 13 | 34 |
|---|
| REP - U18 BB 1 | 26 | 18 | 6 | 2 | 71 | 24 | 14 | 10 | 2 | 2 | 40 | 11 | 12 | 8 | 4 | 0 | 31 | 13 |
|---|
| REP - U18 A | 20 | 13 | 6 | 1 | 45 | 21 | 9 | 6 | 3 | 0 | 23 | 11 | 11 | 7 | 3 | 1 | 22 | 10 |
|---|
| REP - U13 BB | 18 | 6 | 8 | 4 | 27 | 33 | 11 | 4 | 4 | 3 | 16 | 20 | 7 | 2 | 4 | 1 | 11 | 13 |
|---|
| REP - U15 A | 16 | 5 | 9 | 2 | 43 | 46 | 14 | 5 | 7 | 2 | 42 | 41 | 2 | 0 | 2 | 0 | 1 | 5 |
|---|
| REP - U13 C | 13 | 4 | 7 | 2 | 17 | 40 | 7 | 2 | 4 | 1 | 10 | 21 | 6 | 2 | 3 | 1 | 7 | 19 |
|---|
| REP - U18 BB 2 | 9 | 2 | 7 | 0 | 12 | 35 | 5 | 1 | 4 | 0 | 6 | 20 | 4 | 1 | 3 | 0 | 6 | 15 |
|---|
| REP - U11 B | 5 | 2 | 2 | 1 | 8 | 11 | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 1 | 2 | 0 | 4 | 10 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bluewater Hawks | 8 | 5 | 3 | 0 | 16 | 10 | 4 | 3 | 1 | 0 | 9 | 4 | 4 | 2 | 2 | 0 | 7 | 6 |
|---|
| Chatham-Kent Crush | 7 | 4 | 3 | 0 | 22 | 16 | 3 | 1 | 2 | 0 | 11 | 10 | 4 | 3 | 1 | 0 | 11 | 6 |
|---|
| Windsor Wildcats | 7 | 6 | 1 | 0 | 27 | 7 | 5 | 4 | 1 | 0 | 15 | 7 | 2 | 2 | 0 | 0 | 12 | 0 |
|---|
| London Devilettes | 6 | 2 | 4 | 0 | 4 | 14 | 3 | 1 | 2 | 0 | 3 | 7 | 3 | 1 | 2 | 0 | 1 | 7 |
|---|
| Sarnia Lady Sting | 6 | 1 | 5 | 0 | 8 | 22 | 4 | 1 | 3 | 0 | 7 | 13 | 2 | 0 | 2 | 0 | 1 | 9 |
|---|
| Huron Heat BB | 4 | 0 | 1 | 3 | 6 | 9 | 2 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 3 | 6 |
|---|
| Southpoint Stars | 4 | 1 | 3 | 0 | 7 | 15 | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|
| Wallaceburg Lakers | 4 | 2 | 2 | 0 | 8 | 5 | 3 | 2 | 1 | 0 | 8 | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Woodstock Wildcats | 4 | 1 | 2 | 1 | 7 | 7 | 2 | 0 | 2 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|
| London Devilettes BB | 3 | 0 | 1 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Lucan Irish BB | 3 | 0 | 3 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 5 |
|---|
| Mooretown Lady Flags | 3 | 1 | 1 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| South Huron Sabres | 3 | 0 | 2 | 1 | 1 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 7 |
|---|
| St. Thomas Panthers | 3 | 2 | 1 | 0 | 5 | 3 | 3 | 2 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Atlas Tube Centre Rink A Rock | 39 | 17 | 15 | 7 | 73 | 77 | 36 | 14 | 15 | 7 | 65 | 76 | 3 | 3 | 0 | 0 | 8 | 1 |
|---|
| Atlas Tube Centre Rink C | 13 | 5 | 7 | 1 | 30 | 34 | 13 | 5 | 7 | 1 | 30 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Atlas Tube Centre Rink B Shuren | 7 | 4 | 2 | 1 | 20 | 6 | 2 | 2 | 0 | 0 | 10 | 1 | 5 | 2 | 2 | 1 | 10 | 5 |
|---|
| Essex Arena (Libro) - Essex | 5 | 2 | 2 | 1 | 12 | 7 | 4 | 2 | 1 | 1 | 10 | 4 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Centre Wellington Sportsplex | 3 | 2 | 1 | 0 | 6 | 4 | 3 | 2 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Forest Glade Arena | 3 | 3 | 0 | 0 | 17 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 12 | 0 |
|---|
| Gemini Arena | 3 | 1 | 2 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 5 |
|---|
| Lucan | 3 | 1 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 5 |
|---|
| Delpark Homes Center - Pad 2 | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
|---|
| Memorial Arena | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Mnjikaning Sports Complex | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| MSC (Rink 1) | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 1 |
|---|
| PASA (RBC Center Sarnia) | 2 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 9 |
|---|
| Sarnia PASA (Rink 2) | 2 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
| South Huron Recreation Centre | 2 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 |
|---|
| Southwood Arena | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|